Studies on behavioral decision making: theory and experimental evidence
dc.contributor | Essen, Matt Van | |
dc.contributor | Cassidy, Alecia | |
dc.contributor | Lange, Andreas | |
dc.contributor.advisor | Price, Mike | |
dc.contributor.advisor | Jindapon, Paan | |
dc.contributor.author | Wu, Fan | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2020-09-30T17:23:46Z | |
dc.date.available | 2020-09-30T17:23:46Z | |
dc.date.issued | 2020 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | My dissertation on behavioral decision making contains two independent chapters, both adopting the methodology of developing theoretical model, running parameterized simulations, and testing equilibrium predictions or hypotheses through experimental evidence. Through the independent applications of microeconomics theories in behavioral industrial organization and environmental economics, these two chapters have reached conclusions that inspire policy implications to mitigate real-world problems like holdup and climate change dilemma. Chapter 1 studies the effects of cancellation payment on the hold-up problem through parameterized modelling and lab experiment. Our experiment results conform to equilibrium predictions: setting the cancellation payment too low can lead to agents being held-up, resulting in inefficiently low investment; setting it sufficiently high can enhance the agent’s incentive and solve hold-up problem, but setting it too high could lead to the agent to invest inefficiently high, i.e. the reverse hold-up problem. Our study has policy implications that carefully designed cancellation clauses could be harnessed by policymakers and mechanism designers to achieve outcomes that maximize social welfare; Another takeaway from our experiment is learning effect, implying policymakers could expect a contract regime to become increasingly effective over time. Chapter 2 develops a novel framework and runs parameterized simulations to show how individual decisions, not unlike nations in climate policy-making and international negotiations, are determined in a scenario where the probability of climate catastrophe is ambiguous. Our calibration finds that: when players vary in their effectiveness of contribution and degree of ambiguity aversion, free-riding is predicted to happen. Our study has policy implications that strategic decision-makers need to be better educated about environmental uncertainty to elicit better cooperation, and the gaps between different players’ effectiveness of contributions also need to be closed towards that end. This paper also designs a lab experiment imitating international bargaining scenarios to test our theoretical predictions. The aim of our study is to develop and then test a model on individual’s decision making in their contribution to reduce the degree of ambiguity over a shared loss, just as in the scenario for nations to cut down carbon footprint to reduce the likelihood of catastrophic climate change on global scale. | en_US |
dc.format.extent | 121 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003567 | |
dc.identifier.other | Wu_alatus_0004D_14104 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/6966 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Economic theory | |
dc.subject | Behavioral sciences | |
dc.subject | Environmental economics | |
dc.title | Studies on behavioral decision making: theory and experimental evidence | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Economics, Finance, and Legal Studies | |
etdms.degree.discipline | Economics (Business) | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1