Identifying gendered trajectories of offending for a panel of first time youth offenders: exploring the influence of time-stable covariates
| dc.contributor | Bolland, Kathleen A. | |
| dc.contributor | Clements, Carl B. | |
| dc.contributor | Leeper, James D. | |
| dc.contributor | Church, Wesley T. | |
| dc.contributor.advisor | Nelson-Gardell, Debra M. | |
| dc.contributor.author | Weaver, Cynthia | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2017-03-01T14:36:08Z | |
| dc.date.available | 2017-03-01T14:36:08Z | |
| dc.date.issued | 2010 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | Gendered trajectories of juvenile offending over an eight year observation period are specified for a retrospective longitudinal sample of 15,959 female and male first time offenders up to age 18 in a southeastern state. Semiparametric group modeling is used to specify offending trajectories for a response variable operationalized as a frequency count of unique complaints by age. Time-stable psychosocial and systems-level covariates are also investigated as predictors of likely trajectory group membership. The probability of trajectory group membership is investigated as a predictor for secure incarceration. Results specify a three-solution model for juvenile females and a six-solution model for juvenile males. Prior child maltreatment - substantiated as well as alleged but dismissed - is a predictor of moderate- to higher-level offending across all gendered trajectories (with the exception of one higher-level but decreasing male trajectory). Living in a blended family (mother plus stepfather or father plus stepmother), living with grandparents, and living with relatives at first offense are all correlated with moderate -level offending for male juveniles. Living in foster care at first offense is a predictor for both lower-level and higher-level female offending. Both the three-solution female model and the six-solution male model predict incarceration. Further research is warranted to investigate severity of offending as a response variable for the juvenile offending trajectories identified in the dissertation study. | en_US |
| dc.format.extent | 105 p. | |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | u0015_0000001_0000375 | |
| dc.identifier.other | Weaver_alatus_0004D_10434 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/881 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Sociology, Criminology and Penology | |
| dc.subject | Social work | |
| dc.title | Identifying gendered trajectories of offending for a panel of first time youth offenders: exploring the influence of time-stable covariates | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. School of Social Work | |
| etdms.degree.discipline | Social Work | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | doctoral | |
| etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1