The Growing Impact of New Pell Grant Funding: A Statewide Profile of Iowa's Community Colleges
dc.contributor.author | Hagedorn, Linda Serra | |
dc.contributor.author | Mensel, R. Frank | |
dc.contributor.author | Friedel, Janice N. | |
dc.contributor.author | Lui, Joyce | |
dc.contributor.author | Smith, Dustin | |
dc.contributor.author | Tarrant, Melissa | |
dc.contributor.author | Kilgo, Rhonda | |
dc.contributor.author | Clark, Chad | |
dc.contributor.author | Katsinas, Stephen G. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2018-08-03T21:56:14Z | |
dc.date.available | 2018-08-03T21:56:14Z | |
dc.description | This is a research project of the Education Policy Center at The University of Alabama and Iowa State University, conducted under the auspices of the National Rural Scholars Panel of the Rural Community College Alliance from June 2011. More than 200 urban, suburban, and rural community colleges responded to the survey. The report presents the findings of a study on Pell Grant funding for the state of Iowa. | en_US |
dc.description.sponsorship | University of Alabama. Education Policy Center | en_US |
dc.description.sponsorship | Iowa State University. Education Policy Center | en_US |
dc.description.sponsorship | National Rural Scholars Panel | en_US |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3719 | |
dc.subject | Pell Grant | |
dc.subject.lcsh | Federal aid to education—Iowa | |
dc.subject.lcsh | Student aid—Iowa | |
dc.subject.lcsh | Community colleges—Iowa | |
dc.title | The Growing Impact of New Pell Grant Funding: A Statewide Profile of Iowa's Community Colleges | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Growing Impact of Pell in Iowa_EPC.pdf
- Size:
- 799.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: