Nanostructural characterization of geopolymers
dc.contributor | Thompson, Gregory B. | |
dc.contributor | Allison, Paul G. | |
dc.contributor | Wang, Jialai | |
dc.contributor | Mahapatra, Manoj | |
dc.contributor | Weiss, Charles A. | |
dc.contributor.advisor | Amirkhanian, Armen N. | |
dc.contributor.author | Tuinukuafe, Atolo Aaron | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2020-03-12T18:06:29Z | |
dc.date.available | 2020-03-12T18:06:29Z | |
dc.date.issued | 2019 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Three investigations were conducted in this article-style dissertation, all sharing the common goal of achieving improved characterization of geopolymers in a manner that provides nanostructural information. The first study revisited the use of statistical nanoindentation for characterizing the micromechanical properties of heterogeneous materials and explores the limitations of the method for future applications with geopolymers. In the second investigation, a novel method was developed for quantitatively analyzing the microsturcture of geopolymers by using electrical resistivity measurements. The method was found to provide insight into the nanoscale porosity. The third investigation utilized atom probe tomography (APT) to observe the effect of elevated temperature of the nanostructure of a fly ash geopolymer. Complimentary analysis techniques from the first two investigations were used to support the findings from APT. The outcomes of this dissertation are additional insight into the nanostructure of geopolymers, as well as several new characterization tools that may see broader use for other cementitious materials in future research. | en_US |
dc.format.extent | 154 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003527 | |
dc.identifier.other | Tuinukuafe_alatus_0004D_13995 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/6669 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Materials science | |
dc.subject | Civil engineering | |
dc.subject | Nanotechnology | |
dc.title | Nanostructural characterization of geopolymers | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
etdms.degree.discipline | Materials Science | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1