Antecedents of the adoption of new consumer packaged goods
dc.contributor | D'Souza, Giles | |
dc.contributor | Armstrong, Craig E. | |
dc.contributor | Lee, Junsoo | |
dc.contributor | Berkowitz, David | |
dc.contributor.advisor | Allaway, Arthur Warren | |
dc.contributor.author | Kim, Kyoungmi | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-04-26T14:24:29Z | |
dc.date.available | 2017-04-26T14:24:29Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Consumer response to a new product is critical to the product’s success, but understanding of customers’ new product adoption is still limited. Most research has focused only on the first trial purchase and ignored repeat purchases. This study investigates the adoption process as a sequence of purchases and examines how behavioral and marketing antecedents have a different influence on each phase. Marketing-mix variables (e.g., marketing communication, price promotion, and assortment) and consumers’ past behavioral responses (e.g., innovativeness, variety-seeking, and loyalty to the firm’s brands) are proposed as potential antecedents of new product trial purchase timing, repeat purchase timing, and dollar amount of monthly repeat purchase over the twelve months after the trial month. Panel data for sixteen new products from six food categories obtained from Information Resources Inc. (IRI) are utilized in this study. To test the relationships among the behavioral and marketing antecedents and the three outcome variables, two types of econometric models are utilized: a discrete-time hazard model is used for trial and repeat purchase timing and a Type I Tobit model is used for repeat purchase amount in dollars. The results are also discussed. | en_US |
dc.format.extent | 91 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002195 | |
dc.identifier.other | Kim_alatus_0004D_12546 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3048 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Marketing | |
dc.title | Antecedents of the adoption of new consumer packaged goods | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Management and Marketing | |
etdms.degree.discipline | Marketing | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1