Decision making quality of younger and older adults in familiar and unfamiliar domains
dc.contributor | Klinger, Mark R. | |
dc.contributor | McCallum, Debra M. | |
dc.contributor.advisor | Black, Sheila R. | |
dc.contributor.author | Wayde, Ernest N. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-02-28T22:30:13Z | |
dc.date.available | 2017-02-28T22:30:13Z | |
dc.date.issued | 2010 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The older adult population of the United States is expected to increase substantially in the next twenty years. Working memory, one of the cognitive resources crucial for decision making, declines with age. The decline in working memory might have a negative effect on the quality of purchasing decisions that older adults make. However, older adults have greater experience than younger adults and may be able to use past knowledge or schemas to assist them in decision making. By using a schema in familiar situations, older adults can conserve cognitive resources and thereby make high quality decisions. In this study, age-related changes in decision-making were examined as a function of age and familiarity. Participants consisted of 55 younger adults and 46 older adults. Participants were presented with purchasing scenarios and asked to choose between two products described in the scenario. In each instance, inferencing was required to select the optimal option from the two choices. Domain knowledge about the to-be-purchased product was also manipulated. Results support the hypothesis that younger adults generally make good quality decisions regardless of the domain while older adults make better quality decisions in the familiar domain as opposed to the unfamiliar domain. Current findings suggest that although adult decision making ability is compromised with age, older adults are able to use existing domain knowledge of a specific area to compensate for the lack of cognitive resources in order to make high quality decisions. | en_US |
dc.format.extent | 58 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000344 | |
dc.identifier.other | Wayde_alatus_0004M_10391 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/850 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Experimental psychology | |
dc.title | Decision making quality of younger and older adults in familiar and unfamiliar domains | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology | |
etdms.degree.discipline | Psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1