Ego depletion as a measure of emotion processing deficits among people with medically unexplained symptoms
dc.contributor | Feldman, Marc D. | |
dc.contributor | Gable, Philip A. | |
dc.contributor | Jarrett, Matthew A. | |
dc.contributor | Tullett, Alexa M. | |
dc.contributor.advisor | Hamilton, James C. | |
dc.contributor.author | Eger, Melike | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:36:22Z | |
dc.date.available | 2017-03-01T17:36:22Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Medically unexplained symptoms (MUS) are problematic because they are both common and costly. Furthermore, patients with these symptoms suffer from interpersonal problems, functional impairments and psychological problems. One hypothesis explaining the underlying mechanisms of MUS is that these patients find it difficult to process or regulate emotions effectively. Even though previous studies found a link between emotion processing deficits and MUS, results were inconsistent and contradictory. By using an ego depletion task as a measure of emotion processing deficits, this study compared performance on different aspects of emotion processing of people who scored high on a MUS measure with the people who scored low on the same measure. Results show that high symptom reporters were not significantly different from the low ones in terms of their performance on emotion experience, emotion expression and self-monitoring of their emotional experiences. However, along the same lines with the literature, high symptom reporters could not effectively regulate their negative emotions. | en_US |
dc.format.extent | 89 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002052 | |
dc.identifier.other | EGER_alatus_0004D_12486 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2443 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.haspart | Certificate of Completion of the Survey of Earned Doctorates Questionnaire | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Social psychology | |
dc.title | Ego depletion as a measure of emotion processing deficits among people with medically unexplained symptoms | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology | |
etdms.degree.discipline | Psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1