The effects of bilingualism on controlled and automatic processing during lexical access
| dc.contributor | Black, Sheila R. | |
| dc.contributor | Klinger, Mark R. | |
| dc.contributor | Drozd, Andrew Michael | |
| dc.contributor | Roskos-Ewoldsen, Beverly | |
| dc.contributor.advisor | Ward, Thomas B. | |
| dc.contributor.author | Kolomyts, Yuliya | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2017-03-01T14:43:00Z | |
| dc.date.available | 2017-03-01T14:43:00Z | |
| dc.date.issued | 2011 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | The effects of bilingualism on individuals' controlled and automatic visual word processing during a semantic task were examined. Proficient bilinguals, intermediate bilinguals and monolinguals were presented with a semantic priming task where semantic relatedness of prime and target words was manipulated. Lexical stimuli were also manipulated in terms of the strength of association with their category meaning and their meaningfulness. Half of the lexical stimuli were presented at short SOA (automatic condition) and half - at long SOA (controlled condition). The results indicated that there was a strong category effect demonstrated by all language groups in both automatic and controlled conditions (strongly related words were processed faster than weakly related words). Monolinguals were found to outperform intermediate but not proficient bilinguals on controlled lexical task. Monolinguals also demonstrated a facilitation effect on automatic lexical task that was matched by proficient bilinguals but not intermediate bilinguals Consistent with the previous research was the finding that bilinguals' superior L2 skills tend to facilitate their L2 information processing. | en_US |
| dc.format.extent | 85 p. | |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | u0015_0000001_0000639 | |
| dc.identifier.other | Kolomyts_alatus_0004D_10768 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/1144 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Psychology | |
| dc.title | The effects of bilingualism on controlled and automatic processing during lexical access | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Psychology | |
| etdms.degree.discipline | Psychology | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | doctoral | |
| etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1