The influence of student engagement on the six-year graduation rates of African American students at a predominantly white university
dc.contributor | Benson, Angela D. | |
dc.contributor | Bray, Nathaniel J. | |
dc.contributor | Davis, Lowell | |
dc.contributor | Pryce, Josephine G. | |
dc.contributor.advisor | Hutcheson, Philo A. | |
dc.contributor.author | Hood, Gwendolyn | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:09:40Z | |
dc.date.available | 2017-03-01T17:09:40Z | |
dc.date.issued | 2014 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The purpose of this study was to examine college engagement factors identified from questions from the National Survey of Student Engagement (NSSE) and precollege variables (high school GPA, ACT/SAT scores, parents' education level) to predict academic success, in the form of six-year graduation rates, of African American students at a predominantly White institution. Previous research has shown the influence of both cognitive and non-cognitive characteristics, as well as in-college engagements as indicators of persistence to graduation. This study extends the literature by focusing on how the relative significance, weights, and interactions of these factors impact the graduation rates of African American students at a predominantly White institution. The study utilized existing data from the NSSE survey, which was administered to freshmen and seniors in the spring 2006 and spring 2007 academic years. The dataset included freshmen and seniors who were full-time, first-enrolled at the selected institution and participated in the 2006 and 2007 administrations of the NSSE survey. The results of this study provides implications for improved programs for postsecondary institutions by assisting them in cultivating college environments that encourage participation in educationally purposeful activities that may positively influence the graduation rates and academic experiences for African American students on predominantly White campuses. | en_US |
dc.format.extent | 157 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001642 | |
dc.identifier.other | Hood_alatus_0004D_12067 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2096 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Educational administration | |
dc.subject | Higher education | |
dc.title | The influence of student engagement on the six-year graduation rates of African American students at a predominantly white university | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Educational Leadership, Policy, and Technology Studies | |
etdms.degree.discipline | Educational Leadership, Policy, and Technology Studies | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ed.D. |
Files
Original bundle
1 - 1 of 1