The Effects of High Fidelity Simulation on Associate Degree Nursing Students Perceived Self-Efficacy and Perceived Practice Readiness
dc.contributor | Wright, Vivian | |
dc.contributor | Robinson, Cecil D | |
dc.contributor | Friend, Mary | |
dc.contributor | Prevost, Suzanne | |
dc.contributor.advisor | March, Alice L. | |
dc.contributor.author | Nappi, Kristina | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2022-02-04T20:16:52Z | |
dc.date.available | 2022-02-04T20:16:52Z | |
dc.date.issued | 2021 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Nursing educators are increasingly utilizing high-fidelity simulation to provide realistic educational experiences to prepare students to enter the workforce. High-fidelity simulation is utilized with the belief when students encounter real-life patients they will be more confident in their ability to care for them. This quantitative study examined the effects of high-fidelity simulation on senior nursing students’ perceived self-efficacy and perceived practice readiness. The sample (N=48) consisted of senior associate degree nursing students at a community college in the Southeast. The findings showed high-fidelity simulation had a positive effect on students’ perceived self-efficacy and perceived practice readiness at certain points in the study, while other times not demonstrating a positive correlation. Implications for use of simulation as a teaching strategy in nursing education and recommendations for future research were proposed. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/181761 | |
dc.identifier.other | u0015_0000001_0004051 | |
dc.identifier.other | Nappi_alatus_0004D_14719 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8326 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.title | The Effects of High Fidelity Simulation on Associate Degree Nursing Students Perceived Self-Efficacy and Perceived Practice Readiness | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. School of Nursing | |
etdms.degree.discipline | Nursing | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ed.D. |
Files
Original bundle
1 - 1 of 1