Augmented Reality for Teaching Personal Finance Skills in the Community
dc.contributor | McWilliam, Robin | |
dc.contributor | Erevelles, Nirmala | |
dc.contributor | Cawley, Ashley | |
dc.contributor | Myrick, John | |
dc.contributor.advisor | Mutua, Kagendo | |
dc.contributor.author | Romano, Shannon | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2022-04-13T20:33:59Z | |
dc.date.available | 2022-04-13T20:33:59Z | |
dc.date.issued | 2020 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The ability to manage one’s personal finances is an indicator for success and autonomy among adolescents preparing for adulthood. Accessing and spending money allows an individual to participate in preferred social and recreational activities within the community. For individuals with intellectual disabilities (ID), however, personal finance skills that afford opportunities for community participation are hindered by the limited adaptive skills associated with having ID and increased reliance on family and staff. These limiting factors can diminish an individual’s self-determination and overall quality of life. The United States Department of Health and Human Services and The World Health Organization both identify the need for technologies that can improve accessibility in communities for individuals with ID. Therefore, this study used a multiple-probe design to examine the effectiveness of a video-modeling intervention, delivered through an augmented reality application, for teaching youth with ID to perform personal finance skills in their community. Results of the study show the intervention was effective for teaching the participants to withdraw money from an ATM and to pay for items using a debit card. Additionally, three of the four participants found the intervention to be a socially acceptable method for accessing instruction while in the community. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/182080 | |
dc.identifier.other | u0015_0000001_0004233 | |
dc.identifier.other | Romano_alatus_0004D_14274 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/8412 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Augmented Reality | |
dc.subject | Community-based instruction | |
dc.subject | Intellectual disabilities | |
dc.subject | Personal finance skills | |
dc.subject | Transition | |
dc.title | Augmented Reality for Teaching Personal Finance Skills in the Community | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Special Education and Multiple Abilities | |
etdms.degree.discipline | Special Education | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1