Very-High-Energy gamma-Ray Observations of the Blazar 1ES 2344+514 with VERITAS
| dc.contributor.author | Allen, C. | |
| dc.contributor.author | Archambault, S. | |
| dc.contributor.author | Archer, A. | |
| dc.contributor.author | Benbow, W. | |
| dc.contributor.author | Bird, R. | |
| dc.contributor.author | Bourbeau, E. | |
| dc.contributor.author | Brose, R. | |
| dc.contributor.author | Buchovecky, M. | |
| dc.contributor.author | Buckley, J. H. | |
| dc.contributor.author | Bugaev, V. | |
| dc.contributor.author | Cardenzana, J. V. | |
| dc.contributor.author | Cerruti, M. | |
| dc.contributor.author | Chen, X. | |
| dc.contributor.author | Christiansen, J. L. | |
| dc.contributor.author | Connolly, M. P. | |
| dc.contributor.author | Cui, W. | |
| dc.contributor.author | Daniel, M. K. | |
| dc.contributor.author | Eisch, J. D. | |
| dc.contributor.author | Falcone, A. | |
| dc.contributor.author | Feng, Q. | |
| dc.contributor.author | Fernandez-Alonso, M. | |
| dc.contributor.author | Finley, J. P. | |
| dc.contributor.author | Fleischhack, H. | |
| dc.contributor.author | Flinders, A. | |
| dc.contributor.author | Fortson, L. | |
| dc.contributor.author | Furniss, A. | |
| dc.contributor.author | Gillanders, G. H. | |
| dc.contributor.author | Griffin, S. | |
| dc.contributor.author | Grube, J. | |
| dc.contributor.author | Huetten, M. | |
| dc.contributor.author | Hakansson, N. | |
| dc.contributor.author | Hanna, D. | |
| dc.contributor.author | Hervet, O. | |
| dc.contributor.author | Holder, J. | |
| dc.contributor.author | Hughes, G. | |
| dc.contributor.author | Humensky, T. B. | |
| dc.contributor.author | Johnson, C. A. | |
| dc.contributor.author | Kaaret, P. | |
| dc.contributor.author | Kar, P. | |
| dc.contributor.author | Kelley-Hoskins, N. | |
| dc.contributor.author | Kertzman, M. | |
| dc.contributor.author | Kieda, D. | |
| dc.contributor.author | Krause, M. | |
| dc.contributor.author | Krennrich, F. | |
| dc.contributor.author | Kumar, S. | |
| dc.contributor.author | Lang, M. J. | |
| dc.contributor.author | Maier, G. | |
| dc.contributor.author | McArthur, S. | |
| dc.contributor.author | McCann, A. | |
| dc.contributor.author | Meagher, K. | |
| dc.contributor.author | Moriarty, P. | |
| dc.contributor.author | Mukherjee, R. | |
| dc.contributor.author | Nguyen, T. | |
| dc.contributor.author | Nieto, D. | |
| dc.contributor.author | O'Brien, S. | |
| dc.contributor.author | de Bhroithe, A. O'Faolain | |
| dc.contributor.author | Ong, R. A. | |
| dc.contributor.author | Otte, A. N. | |
| dc.contributor.author | Park, N. | |
| dc.contributor.author | Petrashyk, A. | |
| dc.contributor.author | Pichel, A. | |
| dc.contributor.author | Pohl, M. | |
| dc.contributor.author | Popkow, A. | |
| dc.contributor.author | Pueschel, E. | |
| dc.contributor.author | Quinn, J. | |
| dc.contributor.author | Ragan, K. | |
| dc.contributor.author | Reynolds, P. T. | |
| dc.contributor.author | Richards, G. T. | |
| dc.contributor.author | Roache, E. | |
| dc.contributor.author | Rovero, A. C. | |
| dc.contributor.author | Rulten, C. | |
| dc.contributor.author | Sadeh, I. | |
| dc.contributor.author | Santander, M. | |
| dc.contributor.author | Sembroski, G. H. | |
| dc.contributor.author | Shahinyan, K. | |
| dc.contributor.author | Telezhinsky, I. | |
| dc.contributor.author | Tucci, J. V. | |
| dc.contributor.author | Tyler, J. | |
| dc.contributor.author | Wakely, S. P. | |
| dc.contributor.author | Weinstein, A. | |
| dc.contributor.author | Wilhelm, A. | |
| dc.contributor.author | Williams, D. A. | |
| dc.contributor.other | California State University System | |
| dc.contributor.other | California Polytechnic State University San Luis Obispo | |
| dc.contributor.other | McGill University | |
| dc.contributor.other | Washington University (WUSTL) | |
| dc.contributor.other | Harvard University | |
| dc.contributor.other | Smithsonian Institution | |
| dc.contributor.other | University of California System | |
| dc.contributor.other | University of California Los Angeles | |
| dc.contributor.other | University of Potsdam | |
| dc.contributor.other | Helmholtz Association | |
| dc.contributor.other | Deutsches Elektronen-Synchrotron (DESY) | |
| dc.contributor.other | Iowa State University | |
| dc.contributor.other | Ollscoil na Gaillimhe-University of Galway | |
| dc.contributor.other | Purdue University System | |
| dc.contributor.other | Purdue University | |
| dc.contributor.other | Purdue University West Lafayette Campus | |
| dc.contributor.other | Tsinghua University | |
| dc.contributor.other | Pennsylvania Commonwealth System of Higher Education (PCSHE) | |
| dc.contributor.other | Pennsylvania State University | |
| dc.contributor.other | Pennsylvania State University - University Park | |
| dc.contributor.other | Instituto de Astronomia y Fisica del Espacio (IAFE) | |
| dc.contributor.other | Utah System of Higher Education | |
| dc.contributor.other | University of Utah | |
| dc.contributor.other | University of Minnesota System | |
| dc.contributor.other | University of Minnesota Twin Cities | |
| dc.contributor.other | California State University East Bay | |
| dc.contributor.other | Stevens Institute of Technology | |
| dc.contributor.other | University of California Santa Cruz | |
| dc.contributor.other | University of Delaware | |
| dc.contributor.other | Columbia University | |
| dc.contributor.other | University of Iowa | |
| dc.contributor.other | DePauw University | |
| dc.contributor.other | University System of Georgia | |
| dc.contributor.other | Georgia Institute of Technology | |
| dc.contributor.other | University College Dublin | |
| dc.contributor.other | University of Chicago | |
| dc.contributor.other | Cork Institute of Technology | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2019-07-08T23:20:36Z | |
| dc.date.available | 2019-07-08T23:20:36Z | |
| dc.date.copyright | 2017 | |
| dc.date.issued | 2017-07-17 | |
| dc.description.abstract | We present very-high-energy gamma-ray observations of the BL Lac object 1ES 2344+514 taken by the Very Energetic Radiation Imaging Telescope Array System between 2007 and 2015. 1ES 2344+514 is detected with a statistical significance above the background of 20.8 sigma in 47.2 h (livetime) of observations, making this the most comprehensive very-high-energy study of 1ES 2344+514 to date. Using these observations, the temporal properties of 1ES 2344+514 are studied on short and long times-scales. We fit a constant-flux model to nightly and seasonally binned light curves and apply a fractional variability test to determine the stability of the source on different time-scales. We reject the constant-flux model for the 2007-2008 and 2014-2015 nightly binned light curves and for the long-term seasonally binned light curve at the > 3 sigma level. The spectra of the time-averaged emission before and after correction for attenuation by the extragalactic background light are obtained. The observed time-averaged spectrum above 200 GeV is satisfactorily fitted (x(2)/NDF = 7.89/6) by a power-law function with an index Gamma = 2.46 +/- 0.06(stat) +/- 0.20(sys) and extends to at least 8 TeV. The extragalactic-backgroundlight-deabsorbed spectrum is adequately fit (x(2)/NDF = 6.73/6) by a power-law function with an index Gamma = 2.15 +/- 0.06(stat) +/- 0.20(sys) while an F-test indicates that the power law with an exponential cut-off function provides a marginally better fit (x(2)/NDF = 2.56/5) at the 2.1 sigma level. The source location is found to be consistent with the published radio location and its spatial extent is consistent with a point source. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Allen, C., et al. (2017): Very-High-Energy γ-Ray Observations of the Blazar 1ES 2344+514 with VERITAS. Monthly Notices of the Royal Astronomical Society, 471(2). DOI: https://doi.org/10.1093/mnras/stx1756 | |
| dc.identifier.doi | 10.1093/mnras/stx1756 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6324-5772 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2126-2419 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7891-699X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3343-0755 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8053-7910 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5955-6383 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7861-1707 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6674-4238 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1432-7771 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7297-8217 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0794-8780 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4855-2694 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1387-8915 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8312-6930 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4837-5253 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4785-0101 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9417-2318 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3967-1533 | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/5914 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | Oxford University Press | |
| dc.rights.holder | The Authors | |
| dc.subject | astroparticle physics | |
| dc.subject | BL Lacertae objects: individual: 1ES 2344+514=VERJ2347+517 | |
| dc.subject | gamma-rays: galaxies | |
| dc.subject | ACTIVE GALACTIC NUCLEI | |
| dc.subject | BL-LACERTAE OBJECTS | |
| dc.subject | BACKGROUND-RADIATION | |
| dc.subject | X-RAY | |
| dc.subject | EMISSION | |
| dc.subject | RADIO | |
| dc.subject | CONSTRAINTS | |
| dc.subject | VARIABILITY | |
| dc.subject | TELESCOPE | |
| dc.subject | SPECTRUM | |
| dc.subject | Astronomy & Astrophysics | |
| dc.title | Very-High-Energy gamma-Ray Observations of the Blazar 1ES 2344+514 with VERITAS | en_US |
| dc.type | text | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSantander_Very-High-Energy γ-Ray Observations of the Blazar 1ES 2344+514 with VERITAS_Physics and Astronomy.pdf
- Size:
- 6.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: