Angler perceptions of changes in lateral connectivity: the case of the Black Warrior River
dc.contributor | Steinberg, Michael | |
dc.contributor | Espy-Brown, Amanda | |
dc.contributor.advisor | Bryan, Colgen H. | |
dc.contributor.author | Van Allen, Shivon | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:22:30Z | |
dc.date.available | 2017-03-01T17:22:30Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Due to current river management priorities for aging, altered, and sedimented river systems, access to off-channel areas on the Black Warrior River system in West Alabama has diminished. As a result, satisfaction of river recreation stakeholders is lowered, ecological services provided by these areas are reduced, and the interests of recreationists, such as anglers, are neglected by dominant main river channel management practices. An understanding of the extent to which anglers perceive changes and the importance they place on off-channel area access is under-researched. The objectives of this study are to determine the extent to which anglers perceive changes in access to off-channel resources, the influence of off-channel areas on river recreation activities and behaviors, and management and policy implications. A two survey strategy, one delivered in-person and another via the Internet, assessed how anglers observe and experience changes in lateral connectivity. Angler perceptions of changes resulting from decreased lateral connectivity in altered waterways were documented, using the Black Warrior River in Alabama as a case study. The research reveals the recreational impacts of diminishing lateral connectivity, develops a framework for understanding perceptions of lateral connectivity changes, and aids in informing and influencing future river management plans and policy. | en_US |
dc.format.extent | 50 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001848 | |
dc.identifier.other | VanAllen_alatus_0004M_12288 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2285 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Geography | |
dc.subject | Natural resource management | |
dc.subject | Recreation and tourism | |
dc.title | Angler perceptions of changes in lateral connectivity: the case of the Black Warrior River | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geography | |
etdms.degree.discipline | Geography | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1