Role of changing effective bulk composition in the formation of grossular zoning during garnet granulite metamorphism in the Western Fiordland Orthogneiss, NZ
| dc.contributor | Donahoe, Rona Jean | |
| dc.contributor | Genareau, Kimberly D. | |
| dc.contributor | Tulloch, A. J. | |
| dc.contributor.advisor | Stowell, Harold Hilton | |
| dc.contributor.author | Norton, Rebecca Ann | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2017-03-01T17:39:13Z | |
| dc.date.available | 2017-03-01T17:39:13Z | |
| dc.date.issued | 2015 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | Garnet compositions and zoning, which are important records of crustal processes, are often used to constrain P-T-t paths for deep crustal rocks now exposed at the surface. These P-T-t paths require knowledge of the stable minerals and effective bulk composition during each increment of garnet growth, because effective bulk composition may change due to compositional fractionation by mineral growth and/or mass transfer. The importance of changing effective bulk composition as the result of partial melting is shown for two samples from the Western Fiordland Orthogneiss, New Zealand. Both samples experienced partial melting during garnet granulite metamorphism. High grossular garnet rims in granulite from Fiordland and elsewhere have been interpreted to result from pressure increases during garnet growth. Pseudosection models presented here indicate that changes in effective bulk composition from host, to garnet reaction zone, and then to leucosome, could produce peritectic garnet with high-grossular rims which grew along an isobaric path during melting and/or melt injection. | en_US |
| dc.format.extent | 51 p. | |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | u0015_0000001_0002188 | |
| dc.identifier.other | Norton_alatus_0004M_12505 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/2555 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Geology | |
| dc.subject | Petrology | |
| dc.title | Role of changing effective bulk composition in the formation of grossular zoning during garnet granulite metamorphism in the Western Fiordland Orthogneiss, NZ | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Geological Sciences | |
| etdms.degree.discipline | Geology | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | master's | |
| etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1