Machine learning based spectrum decision in cognitive radio networks
dc.contributor | Song, Aijun | |
dc.contributor | Li, Shuhui | |
dc.contributor | Sun, Min | |
dc.contributor.advisor | Hu, Fei | |
dc.contributor.advisor | Kumar, Sunil | |
dc.contributor.author | Araseethota Manjunatha, Koushik | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2018-07-11T16:49:53Z | |
dc.date.available | 2018-07-11T16:49:53Z | |
dc.date.issued | 2018 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The cognitive radio network (CRN) is considered as one of the promising solutions to address the issue of spectrum scarcity and eective spectrum utilization. In a CRN the Secondary User (SU) is allowed to occupy the spectrum which is temporarily not used by the Primary User (PU). Frequent interruptions from the PUs is the fundamental issue in CRN. The interruption forces SU to perform hando to another idle channel. On the other hand, spectrum hando can occur due to the mobility of the node. Hence, CRNs needs a smart spectrum decision scheme to timely switch the channels. An important issue in spectrum decision is spectrum hando. Since the SU’s spectrum usage is constrained by the PU’s trac pattern, it should carefully choose the right hando time. To increase the overall performance of the SU in the long term we use several machine learning algorithms in spectrum decision and compare it with the myopic decision which tries to achieve maximum performance in the short run.: | en_US |
dc.format.extent | 115 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003006 | |
dc.identifier.other | AraseethotaManjunatha_alatus_0004D_13400 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3691 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Computer engineering | |
dc.subject | Technical communication | |
dc.subject | Electrical engineering | |
dc.title | Machine learning based spectrum decision in cognitive radio networks | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Electrical and Computer Engineering | |
etdms.degree.discipline | Electrical and Computer Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1