Water Quality Trading Framework with Uncertainty for River Systems Due to Climate and Population Characteristics
dc.contributor.author | Su, Juhn-Yuan | |
dc.contributor.author | Goel, Ramesh | |
dc.contributor.author | Burian, Steven | |
dc.contributor.author | Hinners, Sarah J. | |
dc.contributor.author | Kochanski, Adam | |
dc.contributor.author | Strong, Courtenay | |
dc.contributor.author | Barber, Michael E. | |
dc.contributor.other | Utah System of Higher Education | |
dc.contributor.other | University of Utah | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-08-25T20:12:30Z | |
dc.date.available | 2021-08-25T20:12:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Climate change and population growth serve as fundamental problems in assessing potential impacts on future surface water quality. In addition to uncertainties in climate depicted in various representative concentration pathway (RCP) scenarios, futuristic population growth mimicking historical conditions is subject to uncertainties related to changing development patterns. The combination of climate change and population characteristics exacerbates concerns regarding the future water quality performance of river systems. Previous studies have established linkages among future climate, population impacts and watershed water quality performance. However, these linkages have not been specifically incorporated into water quality trading programs. Rather than temporally-variant adjustment factors, WQT programs use constant margins of safety for pollutant reduction credits resulting in trade ratios that do not explicitly account for futuristic climate and population uncertainties. Hence, this study proposes a conceptual framework for water quality trading establishing adjustment factors as margins of safety on trade ratios for pollutant reduction credits examining climate and population characteristics separately followed by evaluating them combined. This new framework is demonstrated using a programming script that calculates the margins of safety based on simulation results conducted through a water quality model of the Jordan River in Salt Lake City, UT, USA over a 3-year timeframe. With margins of safety over magnitudes of +/- 2 over the Jordan River simulations, this research introduces the framework as a foundation for developing adjustment factors for addressing climatic and population characteristics upon river systems. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Su, J., Goel, R., Burian, S., Hinners, S., Kochanski, A., Strong, C., Barber, M. (2021): Water Quality Trading Framework with Uncertainty for River Systems Due to Climate and Population Characteristics. Water. 13(13). | |
dc.identifier.doi | 10.3390/w13131738 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7820-2831 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5919-6621 | |
dc.identifier.orcid | https://orcid.org/0000-0001-5866-4377 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8056 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | water temperature | |
dc.subject | flow quantity | |
dc.subject | climate change | |
dc.subject | nitrogen | |
dc.subject | phosphorus | |
dc.subject | biochemical oxygen demand (BOD) | |
dc.subject | water quality trading | |
dc.subject | water quality analysis simulation program (WASP) | |
dc.subject | LONGITUDINAL DISPERSION COEFFICIENT | |
dc.subject | LAND-USE CHANGE | |
dc.subject | IMPACTS | |
dc.subject | URBANIZATION | |
dc.subject | SENSITIVITY | |
dc.subject | SIMULATION | |
dc.subject | MODEL | |
dc.subject | Environmental Sciences | |
dc.subject | Water Resources | |
dc.subject | Environmental Sciences & Ecology | |
dc.title | Water Quality Trading Framework with Uncertainty for River Systems Due to Climate and Population Characteristics | en_US |
dc.type | text | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Water Quality Trading Framework with Uncertainty for River Systems Due to Climate and Population Characteristics_Su.pdf
- Size:
- 30.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: