Exploring land usage at Tannehill State Park: giving artifacts a context through watershed mapping
dc.contributor | Downs, Lauren E. | |
dc.contributor | Haque, Akhlaque | |
dc.contributor.advisor | Parcak, Sarah H. | |
dc.contributor.advisor | Brown, Ian W. | |
dc.contributor.author | Dison, Braden A. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:23:57Z | |
dc.date.available | 2017-03-01T17:23:57Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Archaeologists have identified dozens of sites across the landscape of Tannehill Ironworks Historical State Park, but few are thoroughly investigated, leaving a gap in current understanding of settlement patterns and land usage in prehistoric times. This project uses existing site information in conjunction with GIS processing to help expand knowledge of land use and site locations at the park. Digital elevation models are used to map watershed in the region with the goal of locating the original context of sites found in a secondary context. GIS hydrography tools make it possible to generate a detailed watershed map that shows exactly how water, as well as artifacts, move across the landscape. By mapping the distance, direction, and greatest accumulation of water flow, the potential original locations of artifacts should be detectable. This methodology shows great promise in early testing. This model can be adapted to be applicable in stream and river environments across the Southeast. Artifacts and collections found out of context in these environments can be traced back to possible origin sites. It holds the promise to greatly enhance our understanding of long term landscape usage, as well as human adaption within the landscape. | en_US |
dc.format.extent | 63 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001928 | |
dc.identifier.other | Dison_alatus_0004M_12470 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2351 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Archaeology | |
dc.subject | Geographic information science and geodesy | |
dc.title | Exploring land usage at Tannehill State Park: giving artifacts a context through watershed mapping | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Anthropology | |
etdms.degree.discipline | Anthropology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1