The impact of institutional controls on teaching as phronesis in social studies: a comparative case study of Alabama secondary teachers
dc.contributor | Atkinson, Becky M. | |
dc.contributor | Childers, Sara M. | |
dc.contributor | Dantzler, John A. | |
dc.contributor | Tomlinson, Stephen | |
dc.contributor.advisor | Kuntz, Aaron M. | |
dc.contributor.author | Pickup, Austin | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:08:44Z | |
dc.date.available | 2017-03-01T17:08:44Z | |
dc.date.issued | 2014 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This study investigates the impact of institutional job requirements upon particular practices and understandings of teaching among select secondary social studies teachers in Alabama. Through in-depth qualitative data analysis, findings from participant interviews, classroom observations, and documents were compared to assess how these requirements affected participants' abilities to engage in teaching as phronesis. This philosophical concept is translated as "practical wisdom" and is distinguished from episteme, meaning scientific knowledge, and techne, meaning skill. It is argued that phronesis, with its practical consideration of human values, corresponds to the nature of the social studies content area. However, this study illustrates that institutional job requirements controlled participant teaching practices so that socially valuable aspects of education, in line with phronesis, were limited to ensure production toward institutional objectives. This study also examines how this relationship differed between urban and rural learning environments and between novice and expert teachers. Finally, this study evaluates the case findings in the context of social studies education and broader issues of contemporary educational policy. | en_US |
dc.format.extent | 306 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001584 | |
dc.identifier.other | Pickup_alatus_0004D_12031 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2039 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Social sciences education | |
dc.subject | Education policy | |
dc.subject | Social research | |
dc.title | The impact of institutional controls on teaching as phronesis in social studies: a comparative case study of Alabama secondary teachers | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Educational Studies in Psychology, Research Methodology, and Counseling | |
etdms.degree.discipline | Educational Research | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1