The effects of different mathematics course progressions on student mathematics achievement throughout the high school transition: a mixed methods study
dc.contributor | Atkinson, Becky M. | |
dc.contributor | Boyle, Justin | |
dc.contributor | Lawson, Michael A. | |
dc.contributor | Spector, Karen | |
dc.contributor.advisor | Zelkowski, Jeremy S. | |
dc.contributor.author | Richey, Ginger | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2018-07-11T16:49:42Z | |
dc.date.available | 2018-07-11T16:49:42Z | |
dc.date.issued | 2018 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This study applies life course theory (Elder, 1998) to understand the effect of different mathematics course progressions throughout the high school transition period. The purpose of the study was two-fold: to investigate the effectiveness of two different high school’s mathematics course progressions by examining mathematics achievement throughout the high school transition; and to relate students’ experiences of their mathematics trajectory, formed by their mathematics course progression, to their transition to high school and throughout high school. Using mixed methods, achievement data from eighth to eleventh grade was evaluated from two Alabama high schools in the same school district. Independent samples t-tests, linear regression models, ANOVA, and ANCOVA were performed followed by interviews of three students from each school. Findings from this study indicate that there were significant differences in achievement at the two high schools at the beginning of the transition period and no significant differences in achievement at the end of the transition period. Significant predictors of achievement include prior achievement and the number of courses students took during the transition period. Furthermore, through student interviews factors that influenced student achievement were exposed. This study connects high school transition research with high school mathematics achievement research, and contributes to the lack of qualitative research of the high school transition. | en_US |
dc.format.extent | 229 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002994 | |
dc.identifier.other | Richey_alatus_0004D_13023 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3679 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Mathematics education | |
dc.subject | Curriculum development | |
dc.subject | Secondary education | |
dc.title | The effects of different mathematics course progressions on student mathematics achievement throughout the high school transition: a mixed methods study | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Curriculum and Instruction | |
etdms.degree.discipline | Secondary Education | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1