Gender differences in prison program involvement and inmate misconduct
dc.contributor | Daquin, Jane C. | |
dc.contributor | Hart, William P. | |
dc.contributor.advisor | Johnson, Ida M. | |
dc.contributor.author | Rude, Amanda Taylor | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2019-08-01T14:23:56Z | |
dc.date.available | 2019-08-01T14:23:56Z | |
dc.date.issued | 2019 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The majority of current literature surrounding prison program involvement and inmate behavior focuses on recidivism, this study adds to the current literature by exploring the impact that involvement in different types of programs have on inmate misconduct. The limited research on the relationship between types of programs (e.g. educational, parenting, and religious programs) and inmate misconduct has yielded inconsistent findings and a majority of them were conducted on samples of male inmates only. This study aims to fill the gap in the existing literature centered on prison program involvement and inmate misconduct by utilizing samples of both male and female inmates (housed in federal and state prisons) to assess the gender differences in relation to program involvement and inmate misconduct. The Survey of Inmates in State and Federal Correctional Facilities 2004 data were used to generate a sample of approximately 13,000 male and 3,500 female inmates. The results of multiple logistic regressions indicate that prison programs do significantly impact inmate misconduct; however, the direction of impact differs according to specific programs and gender. | en_US |
dc.format.extent | 83 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003307 | |
dc.identifier.other | Rude_alatus_0004M_13820 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/6120 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Criminology | |
dc.title | Gender differences in prison program involvement and inmate misconduct | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Criminal Justice | |
etdms.degree.discipline | Criminal Justice | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1