Configurations of risk factors for poor parental treatment engagement
dc.contributor | Guadagno, Rosanna E. | |
dc.contributor | Parker, Jeffrey G. | |
dc.contributor | Pollio, David E. | |
dc.contributor.advisor | Lochman, John E. | |
dc.contributor.author | Minney, Jessica Ann | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T14:45:02Z | |
dc.date.available | 2017-03-01T14:45:02Z | |
dc.date.issued | 2011 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Behavioral parent training is an effective treatment for many child behavior problems; however, low parent attendance and engagement has been a chronic barrier to its successful implementation. Previous research identified a number of risk factors that were predictive of low engagement in parent training. The present study tested whether these risk factors were valid predictors in a targeted prevention sample using latent class analysis and a binary segmentation procedure to identify meaningful sub-groups within the sample. Although the latent class analysis did not identify meaningful classes which predicted attendance, the binary segmentation procedure resulted in six mutually exclusive groups. These groups were classified based on social support and stressful life events, and group membership significantly predicted attendance at parent training. The validity of these predictors was further supported by a backward stepwise regression. Other frequently studied predictors, such as income, did not discriminate within the sample. These findings suggest that the risk factors for low engagement and participation in targeted prevention parenting interventions may be different from the risk factors for treatment seeking samples. | en_US |
dc.format.extent | 53 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000674 | |
dc.identifier.other | Minney_alatus_0004M_10781 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1179 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Psychology | |
dc.subject | Statistics | |
dc.subject | Clinical psychology | |
dc.title | Configurations of risk factors for poor parental treatment engagement | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology | |
etdms.degree.discipline | Psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1