Exchange without return: helping behaviors over time in positive and negative reciprocity relationships
dc.contributor | Bachrach, Daniel G. | |
dc.contributor | Harms, Peter D. | |
dc.contributor | Hochwarter, Wayne A. | |
dc.contributor | Whitman, Marilyn V. | |
dc.contributor.advisor | Halbesleben, Jonathon R. B. | |
dc.contributor.author | Leon, Matthew R. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-04-26T14:24:06Z | |
dc.date.available | 2017-04-26T14:24:06Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | There is broad awareness that the health of coworker relationships is often built on reciprocity and assessments of member exchanges, where relationships are pursued or terminated based on benefits received. Both social exchange theory and equity theory propose that, when an exchange relationship is no longer favorable (i.e., a negative reciprocity relationship), an individual should terminate it to prevent resource losses. While this is economically rational, it often is impossible or impractical to terminate a relationship in a work context. The objective of this dissertation is to address this apparent mismatch between theories of helping behavior and typical workplace dynamics. I do so by exploring three possible explanations for this mismatch. First, I argue that the one of the key assumptions of social exchange theory, that the relationships are voluntary, may not always hold in a work setting. Second, I argue that fluctuations in investment behavior, specifically helping, changes in a non-linear fashion over time. Finally, I examine the impact of reciprocity, perceptions of team member efficacy, and third-party investment on helping behaviors in a sustained, negative reciprocity relationship. Across two experiments and one field study, I found that helping behaviors change discontinuously over time, individuals will help a partner complete an interdependent task regardless of reciprocation, and that helping is driven by a combination of factors including partner performance and general perceptions of a partner's helpfulness. | en_US |
dc.format.extent | 94 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002140 | |
dc.identifier.other | Leon_alatus_0004D_12569 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3035 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Management | |
dc.subject | Organizational behavior | |
dc.title | Exchange without return: helping behaviors over time in positive and negative reciprocity relationships | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Management and Marketing | |
etdms.degree.discipline | Management | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1