Measurements of the exchange stiffness of YIG films using broadband ferromagnetic resonance techniques
| dc.contributor.author | Klinger, S. | |
| dc.contributor.author | Chumak, A. V. | |
| dc.contributor.author | Mewes, T. | |
| dc.contributor.author | Khodadadi, B. | |
| dc.contributor.author | Mewes, C. | |
| dc.contributor.author | Dubs, C. | |
| dc.contributor.author | Surzhenko, O. | |
| dc.contributor.author | Hillebrands, B. | |
| dc.contributor.author | Conca, A. | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2018-09-27T20:54:33Z | |
| dc.date.available | 2018-09-27T20:54:33Z | |
| dc.date.issued | 2015 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Klingler, S. et al. (2015): Measurements of the exchange stiffness of YIG films using broadband ferromagnetic resonance techniques. Journal of Physics D: Applied Physics, 48(1). | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/3985 | |
| dc.subject | anisotropy | |
| dc.subject | perpendicular standing spin waves | |
| dc.subject | exchange stiffness | |
| dc.subject | exchange constant | |
| dc.title | Measurements of the exchange stiffness of YIG films using broadband ferromagnetic resonance techniques | en_US |
| dc.type | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TMewes_Measurements of the exchange stiffness of YIG films using broadband ferromagnetic resonance techniques_Physics and Astronomy.pdf
- Size:
- 365.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: