Synthesizing and databasing fossil calibrations: divergence dating and beyond
| dc.contributor.author | Ksepka, Daniel T. | |
| dc.contributor.author | Benton, Michael J. | |
| dc.contributor.author | Carrano, Matthew T. | |
| dc.contributor.author | Gandolfo, Maria A. | |
| dc.contributor.author | Head, Jason J. | |
| dc.contributor.author | Hermsen, Elizabeth J. | |
| dc.contributor.author | Joyce, Walter G. | |
| dc.contributor.author | Lamm, Kristin S. | |
| dc.contributor.author | Patane, Jose S. L. | |
| dc.contributor.author | Phillips, Matthew J. | |
| dc.contributor.author | Polly, P. David | |
| dc.contributor.author | Van Tuinen, Marcel | |
| dc.contributor.author | Ware, Jessica L. | |
| dc.contributor.author | Warnock, Rachel C. M. | |
| dc.contributor.author | Parham, James F. | |
| dc.contributor.other | North Carolina State University | |
| dc.contributor.other | University of Bristol | |
| dc.contributor.other | Smithsonian Institution | |
| dc.contributor.other | Smithsonian National Museum of Natural History | |
| dc.contributor.other | Cornell University | |
| dc.contributor.other | University of Toronto | |
| dc.contributor.other | University Toronto Mississauga | |
| dc.contributor.other | Eberhard Karls University of Tubingen | |
| dc.contributor.other | Instituto Butantan | |
| dc.contributor.other | University of Queensland | |
| dc.contributor.other | Indiana University Bloomington | |
| dc.contributor.other | University of North Carolina | |
| dc.contributor.other | University of North Carolina Wilmington | |
| dc.contributor.other | Rutgers State University Newark | |
| dc.contributor.other | Rutgers State University New Brunswick | |
| dc.contributor.other | American Museum of Natural History (AMNH) | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2023-10-02T15:14:25Z | |
| dc.date.available | 2023-10-02T15:14:25Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Divergence dating studies, which combine temporal data from the fossil record with branch length data from molecular phylogenetic trees, represent a rapidly expanding approach to understanding the history of life. National Evolutionary Synthesis Center hosted the first Fossil Calibrations Working Group (3-6 March, 2011, Durham, NC, USA), bringing together palaeontologists, molecular evolutionists and bioinformatics experts to present perspectives from disciplines that generate, model and use fossil calibration data. Presentations and discussions focused on channels for interdisciplinary collaboration, best practices for justifying, reporting and using fossil calibrations and roadblocks to synthesis of palaeontological and molecular data. Bioinformatics solutions were proposed, with the primary objective being a new database for vetted fossil calibrations with linkages to existing resources, targeted for a 2012 launch. | en_US |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Ksepka, D. T., Benton, M. J., Carrano, M. T., Gandolfo, M. A., Head, J. J., Hermsen, E. J., Joyce, W. G., Lamm, K. S., Patané, J. S. L., Phillips, M. J., Polly, P. D., Van Tuinen, M., Ware, J. L., Warnock, R. C. M., & Parham, J. F. (2011). Synthesizing and databasing fossil calibrations: divergence dating and beyond. In Biology Letters (Vol. 7, Issue 6, pp. 801–803). The Royal Society. https://doi.org/10.1098/rsbl.2011.0356 | |
| dc.identifier.doi | 10.1098/rsbl.2011.0356 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7338-8526 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2129-1612 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1532-449X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4323-1824 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9151-4642 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2666-4385 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4726-2449 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4066-7681 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/12441 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | Royal Society of London | |
| dc.subject | molecular clocks | |
| dc.subject | palaeontology | |
| dc.subject | bioinformatics | |
| dc.subject | database | |
| dc.subject | Biology | |
| dc.subject | Ecology | |
| dc.subject | Evolutionary Biology | |
| dc.title | Synthesizing and databasing fossil calibrations: divergence dating and beyond | en_US |
| dc.type | Editorial Material | |
| dc.type | text |
Files
Original bundle
1 - 1 of 1