Multiwavelength Observations of the Blazar BL Lacertae: A New Fast TeV Gamma-Ray Flare
dc.contributor.author | VERITAS Collaboration | |
dc.contributor.other | Utah System of Higher Education | |
dc.contributor.other | University of Utah | |
dc.contributor.other | Harvard University | |
dc.contributor.other | Smithsonian Institution | |
dc.contributor.other | University of California System | |
dc.contributor.other | University of California Los Angeles | |
dc.contributor.other | Iowa State University | |
dc.contributor.other | University of Potsdam | |
dc.contributor.other | Helmholtz Association | |
dc.contributor.other | Deutsches Elektronen-Synchrotron (DESY) | |
dc.contributor.other | Washington University (WUSTL) | |
dc.contributor.other | Ollscoil na Gaillimhe-University of Galway | |
dc.contributor.other | Purdue University System | |
dc.contributor.other | Purdue University | |
dc.contributor.other | Purdue University West Lafayette Campus | |
dc.contributor.other | Tsinghua University | |
dc.contributor.other | Pennsylvania Commonwealth System of Higher Education (PCSHE) | |
dc.contributor.other | Pennsylvania State University | |
dc.contributor.other | Pennsylvania State University - University Park | |
dc.contributor.other | McGill University | |
dc.contributor.other | Columbia University | |
dc.contributor.other | University of Minnesota System | |
dc.contributor.other | University of Minnesota Twin Cities | |
dc.contributor.other | California State University System | |
dc.contributor.other | California State University East Bay | |
dc.contributor.other | University of California Santa Cruz | |
dc.contributor.other | University of Delaware | |
dc.contributor.other | University of Iowa | |
dc.contributor.other | DePauw University | |
dc.contributor.other | University College Dublin | |
dc.contributor.other | University System of Georgia | |
dc.contributor.other | Georgia Institute of Technology | |
dc.contributor.other | University of Chicago | |
dc.contributor.other | Cork Institute of Technology | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.contributor.other | Boston University | |
dc.contributor.other | Saint Petersburg State University | |
dc.contributor.other | Russian Academy of Sciences | |
dc.contributor.other | Russian Academy of Science Lebedev Physical Institute | |
dc.contributor.other | Moscow Institute of Physics & Technology | |
dc.contributor.other | Max Planck Society | |
dc.contributor.other | Aalto University | |
dc.contributor.other | Consejo Superior de Investigaciones Cientificas (CSIC) | |
dc.contributor.other | CSIC - Instituto de Astrofisica de Andalucia (IAA) | |
dc.contributor.other | California Institute of Technology | |
dc.contributor.other | University of Turku | |
dc.contributor.other | University of Arizona | |
dc.date.accessioned | 2019-06-17T20:29:32Z | |
dc.date.available | 2019-06-17T20:29:32Z | |
dc.date.issued | 2018-03-28 | |
dc.description.abstract | Combined with measurements made by very-long-baseline interferometry, the observations of fast TeV gamma-ray flares probe the structure and emission mechanism of blazar jets. However, only a handful of such flares have been detected to date, and only within the last few years have these flares been observed from lower-frequency-peaked BL. Lac objects and flat-spectrum radio quasars. We report on a fast TeV gamma-ray flare from the blazar BL. Lacertae observed by the Very Energetic Radiation Imaging Telescope Array System (VERITAS). with a rise time of similar to 2.3 hr and a decay time of similar to 36 min. The peak flux above 200 GeV is (4.2 +/- 0.6) x 10(-6) photon m(-2) s(-1) measured with a 4-minute-binned light curve, corresponding to similar to 180% of the flux that is observed from the Crab Nebula above the same energy threshold. Variability contemporaneous with the TeV gamma-ray flare was observed in GeV gamma-ray, X-ray, and optical flux, as well as in optical and radio polarization. Additionally, a possible moving emission feature with superluminal apparent velocity was identified in Very Long Baseline Array observations at 43 GHz, potentially passing the radio core of the jet around the time of the gamma-ray flare. We discuss the constraints on the size, Lorentz factor, and location of the emitting region of the flare, and the interpretations with several theoretical models that invoke relativistic plasma passing stationary shocks. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Abeysekara, A.U., et al. (2018): Multiwavelength Observations of the Blazar BL Lacertae: A New Fast TeV Gamma-Ray Flare. The Astrophysical Journal, 856(2). DOI: https://doi.org/10.3847/1538-4357/aab35c | |
dc.identifier.doi | 10.3847/1538-4357/aab35c | |
dc.identifier.orcid | https://orcid.org/0000-0002-2126-2419 | |
dc.identifier.orcid | https://orcid.org/0000-0002-6324-5772 | |
dc.identifier.orcid | https://orcid.org/0000-0001-6674-4238 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9702-2307 | |
dc.identifier.orcid | https://orcid.org/0000-0001-6158-1708 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8053-7910 | |
dc.identifier.orcid | https://orcid.org/0000-0001-6314-9177 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7861-1707 | |
dc.identifier.orcid | https://orcid.org/0000-0001-9303-3263 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5955-6383 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4640-4356 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7297-8217 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7483-4348 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4855-2694 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4596-8563 | |
dc.identifier.orcid | https://orcid.org/0000-0001-6214-1085 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4190-7613 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4641-4201 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1387-8915 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8312-6930 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8006-9854 | |
dc.identifier.orcid | https://orcid.org/0000-0003-3878-1677 | |
dc.identifier.orcid | https://orcid.org/0000-0003-2098-170X | |
dc.identifier.orcid | https://orcid.org/0000-0002-4837-5253 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1432-7771 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1315-3412 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2133-5251 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1798-2130 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1067-8558 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1249-6026 | |
dc.identifier.orcid | https://orcid.org/0000-0002-3777-6182 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2024-8199 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/5777 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | IOP Publishing | |
dc.subject | BL Lacertae objects: individual (BL Lacertae = VER J2202+422) | |
dc.subject | galaxies: active | |
dc.subject | ACTIVE GALACTIC NUCLEI | |
dc.subject | BLACK-HOLE MASS | |
dc.subject | POLARIMETRIC OBSERVATIONS | |
dc.subject | RADIO POLARIZATION | |
dc.subject | HIGH-FREQUENCIES | |
dc.subject | LAC OBJECTS | |
dc.subject | JETS | |
dc.subject | VARIABILITY | |
dc.subject | EMISSION | |
dc.subject | ENERGY | |
dc.subject | Astronomy & Astrophysics | |
dc.title | Multiwavelength Observations of the Blazar BL Lacertae: A New Fast TeV Gamma-Ray Flare | en_US |
dc.type | text | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSantander_Multiwavelength Observations of the Blazar BL Lacertae A New Fast TeV Gamma-Ray Flare_Physics and Astronomy.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: