Effects of an intermediate-scale wind disturbance on mixed pinus-hardwood stands
dc.contributor | Steinberg, Michael K. | |
dc.contributor | Schweitzer, Callie Jo | |
dc.contributor | Dey, Daniel C. | |
dc.contributor.advisor | Hart, Justin L. | |
dc.contributor.author | Trammell, Benjamin Walker | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-02T19:54:52Z | |
dc.date.available | 2017-03-02T19:54:52Z | |
dc.date.issued | 2016 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | All forest ecosystems are subject to natural disturbances that influence development and succession. Forest disturbances are typically classified based on severity and spatial extent with events ranging from small, single-tree gaps to large, stand replacing disturbances. Intermediate-scale disturbances occur along the gradient between the two endpoints. On 20 April 2011 in Lawrence County, AL, an EF1 tornado tracked 5 km, leaving a patchwork mosaic of disturbed areas that included multiple mixed Pinus-hardwood stands. The objectives of this thesis were to describe the effects of intermediate-scale wind disturbance on forest composition, structure, succession, and development, and to compare and contrast the effects of silvicultural entries to those of natural disturbance. The storm disproportionately removed large Pinus stems, and effectively accelerated succession and promoted hardwood dominance. The ISD created understory light levels in the disturbed neighborhoods that were significantly higher than pre-disturbance conditions after five growing seasons. Similar to the naturally disturbed stands, the intermediate treatments also accelerated succession by preferentially removing Pinus canopy stems and promoting Quercus dominance. This study addresses the gap in our understanding of the effects of intermediate-scale wind disturbance on composition, structure, succession, development, biodiversity, and sub-canopy light regimes in mixed Pinus-hardwood systems. This study will serve as a reference point for natural disturbance-based management in this forest type. | en_US |
dc.format.extent | 56 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002454 | |
dc.identifier.other | Trammell_alatus_0004M_12905 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2745 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Natural resource management | |
dc.subject | Forestry | |
dc.title | Effects of an intermediate-scale wind disturbance on mixed pinus-hardwood stands | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geography | |
etdms.degree.discipline | Geography | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1