Medusa particles: a magnetically triggered drug delivery system consisting of peg-pcl diblock polymer brushes bound to the surface of single crystal magnetite nanoparticles
dc.contributor | Pan, Shanlin | |
dc.contributor | Bao, Yuping | |
dc.contributor.advisor | Nikles, David E. | |
dc.contributor.author | McCormick, Benjamin Joseph | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:41:50Z | |
dc.date.available | 2017-03-01T17:41:50Z | |
dc.date.issued | 2016 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Current cancer chemotherapy treatment involves intravenous administration of highly toxic drugs relying on the strategy that some of the chemotherapy agent will reach the site of cancer and effectively kill those cells. This method leads to mutation and damage of healthy cells, which can manifest into side effects including fatigue, alopecia, and death. To combat these side effects and to target cancer cells preferentially, we aimed to develop a drug delivery system in which chemotherapy agents, such as doxorubicin, are entrapped within a semi-crystalline polymer shell covalently attached to the surface of magnetic nanoparticles. Not only could these “medusa particles” be directed to specific sites of cancerous tissue using targeting ligands attached to an external polymer corona, but their release of drug could also be temporally controlled by a magnetically triggered thermal induction mechanism. Once the particles reach the sites of cancer, an external radio frequency alternating current magnetic field would be applied to heat the nanoparticles causing the polymer shell to melt and allowing the drug to diffuse out of the core. This mechanism could have extensive biomedical applications due to the wide variety of targeting ligands and drugs one could utilize in the drug delivery system. In this thesis, we have demonstrated synthesis of magnetite nanoparticles verified by the x-ray photoelectron spectroscopy in the Fe 2p binding energy region, and were determined to be 11 nm in diameter as seen by transmission electron microscopy. Doxorubicin was successfully loaded into medusa particles at about 2-3% by total weight on average. Magnetically triggered release of doxorubicin from medusa particles was demonstrated and monitored using UV-Vis spectroscopy, electrochemical methods including linear sweep and differential pulse voltammetry, and cell studies involving CHO-K1 cells. | en_US |
dc.format.extent | 76 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002277 | |
dc.identifier.other | McCormick_alatus_0004M_12516 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2621 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Chemistry | |
dc.subject | Nanoscience | |
dc.subject | Medicine | |
dc.title | Medusa particles: a magnetically triggered drug delivery system consisting of peg-pcl diblock polymer brushes bound to the surface of single crystal magnetite nanoparticles | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Chemistry | |
etdms.degree.discipline | Chemistry | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1