Assessing placement bias of the global river gauge network
dc.contributor.author | Krabbenhoft, Corey A. | |
dc.contributor.author | Allen, George H. | |
dc.contributor.author | Lin, Peirong | |
dc.contributor.author | Godsey, Sarah E. | |
dc.contributor.author | Allen, Daniel C. | |
dc.contributor.author | Burrows, Ryan M. | |
dc.contributor.author | DelVecchia, Amanda G. | |
dc.contributor.author | Fritz, Ken M. | |
dc.contributor.author | Shanafield, Margaret | |
dc.contributor.author | Burgin, Amy J. | |
dc.contributor.author | Zimmer, Margaret A. | |
dc.contributor.author | Datry, Thibault | |
dc.contributor.author | Dodds, Walter K. | |
dc.contributor.author | Jones, C. Nathan | |
dc.contributor.author | Mims, Meryl C. | |
dc.contributor.author | Franklin, Catherin | |
dc.contributor.author | Hammond, John C. | |
dc.contributor.author | Zipper, Sam | |
dc.contributor.author | Ward, Adam S. | |
dc.contributor.author | Costigan, Katie H. | |
dc.contributor.author | Beck, Hylke E. | |
dc.contributor.author | Olden, Julian D. | |
dc.contributor.other | State University of New York (SUNY) Buffalo | |
dc.contributor.other | Texas A&M University College Station | |
dc.contributor.other | Peking University | |
dc.contributor.other | Idaho | |
dc.contributor.other | Idaho State University | |
dc.contributor.other | Pennsylvania State University | |
dc.contributor.other | Pennsylvania State University - University Park | |
dc.contributor.other | University of Melbourne | |
dc.contributor.other | Duke University | |
dc.contributor.other | United States Environmental Protection Agency | |
dc.contributor.other | Flinders University South Australia | |
dc.contributor.other | University of Kansas | |
dc.contributor.other | University of California Santa Cruz | |
dc.contributor.other | INRAE | |
dc.contributor.other | Kansas State University | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.contributor.other | Virginia Polytechnic Institute & State University | |
dc.contributor.other | United States Department of the Interior | |
dc.contributor.other | United States Geological Survey | |
dc.contributor.other | Indiana University Bloomington | |
dc.contributor.other | European Commission Joint Research Centre | |
dc.contributor.other | EC JRC ISPRA Site | |
dc.contributor.other | University of Washington | |
dc.contributor.other | University of Washington Seattle | |
dc.contributor.other | Swedish University of Agricultural Sciences | |
dc.date.accessioned | 2023-09-28T19:35:40Z | |
dc.date.available | 2023-09-28T19:35:40Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Hydrologic data collected from river gauges inform critical decisions for allocating water resources, conserving ecosystems and predicting the occurrence of droughts and floods. The current global river gauge network is biased towards large, perennial rivers, and strategic adaptations are needed to capture the full scope of rivers on Earth. Knowing where and when rivers flow is paramount to managing freshwater ecosystems. Yet stream gauging stations are distributed sparsely across rivers globally and may not capture the diversity of fluvial network properties and anthropogenic influences. Here we evaluate the placement bias of a global stream gauge dataset on its representation of socioecological, hydrologic, climatic and physiographic diversity of rivers. We find that gauges are located disproportionally in large, perennial rivers draining more human-occupied watersheds. Gauges are sparsely distributed in protected areas and rivers characterized by non-perennial flow regimes, both of which are critical to freshwater conservation and water security concerns. Disparities between the geography of the global gauging network and the broad diversity of streams and rivers weakens our ability to understand critical hydrologic processes and make informed water-management and policy decisions. Our findings underscore the need to address current gauge placement biases by investing in and prioritizing the installation of new gauging stations, embracing alternative water-monitoring strategies, advancing innovation in hydrologic modelling, and increasing accessibility of local and regional gauging data to support human responses to water challenges, both today and in the future. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Krabbenhoft, C. A., Allen, G. H., Lin, P., Godsey, S. E., Allen, D. C., Burrows, R. M., DelVecchia, A. G., Fritz, K. M., Shanafield, M., Burgin, A. J., Zimmer, M. A., Datry, T., Dodds, W. K., Jones, C. N., Mims, M. C., Franklin, C., Hammond, J. C., Zipper, S., Ward, A. S., … Olden, J. D. (2022). Assessing placement bias of the global river gauge network. In Nature Sustainability (Vol. 5, Issue 7, pp. 586–592). Springer Science and Business Media LLC. https://doi.org/10.1038/s41893-022-00873-0 | |
dc.identifier.doi | 10.1038/s41893-022-00873-0 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5804-0510 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8735-5757 | |
dc.identifier.orcid | https://orcid.org/0000-0002-6666-8930 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1710-1548 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4252-5991 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2630-8287 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/11502 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Nature Portfolio | |
dc.subject | FRESH-WATER | |
dc.subject | HEADWATER STREAMS | |
dc.subject | CLIMATE-CHANGE | |
dc.subject | BIODIVERSITY | |
dc.subject | TRACKING | |
dc.subject | MODEL | |
dc.subject | SCALE | |
dc.subject | Green & Sustainable Science & Technology | |
dc.subject | Environmental Sciences | |
dc.subject | Environmental Studies | |
dc.title | Assessing placement bias of the global river gauge network | en_US |
dc.type | Article | |
dc.type | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1038s41893-022-00873-0.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format