A likely decade-long sustained tidal disruption event
| dc.contributor.author | Lin, Dacheng | |
| dc.contributor.author | Guillochon, James | |
| dc.contributor.author | Komossa, S. | |
| dc.contributor.author | Ramirez-Ruiz, Enrico | |
| dc.contributor.author | Irwin, Jimmy A. | |
| dc.contributor.author | Maksym, W. Peter | |
| dc.contributor.author | Grupe, Dirk | |
| dc.contributor.author | Godet, Olivier | |
| dc.contributor.author | Webb, Natalie A. | |
| dc.contributor.author | Barret, Didier | |
| dc.contributor.author | Zauderer, B. Ashley | |
| dc.contributor.author | Duc, Pierre-Alain | |
| dc.contributor.author | Carrasco, Eleazar R. | |
| dc.contributor.author | Gwyn, Stephen D. J. | |
| dc.contributor.other | University System Of New Hampshire | |
| dc.contributor.other | University of New Hampshire | |
| dc.contributor.other | Harvard University | |
| dc.contributor.other | Smithsonian Astrophysical Observatory | |
| dc.contributor.other | Smithsonian Institution | |
| dc.contributor.other | University of California System | |
| dc.contributor.other | University of California Santa Cruz | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.contributor.other | Seoul National University (SNU) | |
| dc.contributor.other | Morehead State University | |
| dc.contributor.other | Centre National de la Recherche Scientifique (CNRS) | |
| dc.contributor.other | Universite de Toulouse | |
| dc.contributor.other | Universite Toulouse III - Paul Sabatier | |
| dc.contributor.other | New York University | |
| dc.contributor.other | CEA | |
| dc.contributor.other | UDICE-French Research Universities | |
| dc.contributor.other | Universite Paris Cite | |
| dc.contributor.other | Universite Paris Saclay | |
| dc.contributor.other | National Research Council Canada | |
| dc.date.accessioned | 2018-12-05T21:14:33Z | |
| dc.date.available | 2018-12-05T21:14:33Z | |
| dc.date.issued | 2017-02-02 | |
| dc.description.abstract | Multiwavelength flares from tidal disruption and accretion of stars can be used to find and study otherwise dormant massive black holes in galactic nuclei(1). Previous well-monitored candidate flares were short-lived, with most emission confined to within similar to 1 year(2-5). Here we report the discovery of a well-observed super-long (> 11 years) luminous X-ray flare from the nuclear region of a dwarf starburst galaxy. After an apparently fast rise within similar to 4 months a decade ago, the X-ray luminosity, though showing a weak trend of decay, has been persistently high at around the Eddington limit (when the radiation pressure balances the gravitational force). The X-ray spectra are soft - steeply declining towards higher energies and can be described with Comptonized emission from an optically thick low-temperature corona, a super-Eddington accretion signature often observed in accreting stellar-mass black holes(6). Dramatic spectral softening was also caught in one recent observation, implying either a temporary transition from the super-Eddington accretion state to the standard thermal state, or the presence of a transient highly blueshifted (similar to 0.36c) warm absorber. All these properties in concert suggest a tidal disruption event with an unusually long super-Eddington accretion phase that has never before been observed. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Lin, D. et al. (2017): A Likely Decade-Long Sustained Tidal Disruption Event. Nature Astronomy, 1 (2). DOI: 10.1038/s41550-016-0033 | |
| dc.identifier.doi | 10.1038/s41550-016-0033 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9809-8215 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5683-5339 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2558-3102 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0393-9190 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2203-7889 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7272-9234 | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/5149 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | Nature Portfolio | |
| dc.subject | GROUP NGC 5813 | |
| dc.subject | BLACK-HOLES | |
| dc.subject | SOURCE CATALOG | |
| dc.subject | GALACTIC NUCLEI | |
| dc.subject | STELLAR-MASS | |
| dc.subject | DATA RELEASE | |
| dc.subject | XMM-NEWTON | |
| dc.subject | FLARE | |
| dc.subject | FEEDBACK | |
| dc.subject | STARS | |
| dc.subject | Astronomy & Astrophysics | |
| dc.title | A likely decade-long sustained tidal disruption event | en_US |
| dc.type | text | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JIrwin_A likely decade-long sustained tidal disruption event_Physics and Astronomy.pdf
- Size:
- 709.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: