Exploring the ecological footprint of the "average" American student: case of The University of Alabama
dc.contributor | Bryan, Colgan Hobson | |
dc.contributor | Williamson, Derek G. | |
dc.contributor.advisor | Appiah-Opoku, Seth | |
dc.contributor.author | Brown, Crystal Jean | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-02-28T22:20:40Z | |
dc.date.available | 2017-02-28T22:20:40Z | |
dc.date.issued | 2009 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This research establishes the current consumption and environmental awareness levels associated with the use of water and energy resources for dormitory students on The University of Alabama's campus. During this study, the recently constructed Lakeside East and Ridgecrest East dormitories were analyzed by means of content analysis and subsequent ecological footprint calculations. These were performed from the available water and energy records. Pertaining to the two dormitories from 2007 to 2008, the calculations suggest that consumption levels concerning electricity have decreased; whereas, natural gas levels have increased slightly for Lakeside East and decreased slightly for Ridgecrest East. Additionally, a sample of residents from within the two dormitories was surveyed to determine environmental awareness and lifestyle behaviors associated with the use of energy and water resources. Though a majority of the students indicated they were interested in environmental issues, lifestyle behaviors and preferences did not always positively correlate to the subsequent environmental issues. Resources associated with high-tech devices were overconsumed. Thus, additional educational opportunities may promote more sustainable lifestyle choices. As a consequence, this study serves as a snapshot from which future environmental strategies may be derived. | en_US |
dc.format.extent | 87 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000055 | |
dc.identifier.other | Brown_alatus_0004M_10090 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/562 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Geography | |
dc.subject | Environmental science | |
dc.title | Exploring the ecological footprint of the "average" American student: case of The University of Alabama | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geography | |
etdms.degree.discipline | Geography | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1