Novel antimony-based Heuslers with potential spintronic applications
dc.contributor | Genau, Amber | |
dc.contributor | Gupta, Subhadra | |
dc.contributor | LeClair, Patrick R. | |
dc.contributor | Weaver, Mark Lovell | |
dc.contributor.advisor | Gupta, Arunava | |
dc.contributor.author | Naghibolashrafi, Nariman | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-07-28T14:12:49Z | |
dc.date.available | 2017-07-28T14:12:49Z | |
dc.date.issued | 2017 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The Heusler alloys, or compounds to be precise, have become a well-known name among materials scientists, solid-state physicists and other researchers of the field. In this set of studies, we examined a ternary system, i.e. Fe-Ti-Sb using experimental methodology comprised of different microstructural and structural tests alongside theoretical evaluations. The results showed that there was a compound present in the system, Fe1.5TiSb, which had the structural hall marks of a Heusler, albeit with vacancies in the tetragonal positions. This meant that the compound not only was most probably ‘layered’ between half a full Heusler, but also it was paramagnetic, the compound exhibited a novel Slater-Pauling behavior. The next system studied was FexCo1-xTiSb, eventually leading to observation of a novel half Heusler compound, Fe0.5Co0.5TiSb. The compound showed a C1b signature and no sign of any other phase were witnessed microstructurally. Magnetometry and transport measurements revealed the nature of the material to be an antiferromagnetic material with possible semiconductivity. Theoretical evaluations further validated the possibility of an antiferromagnetic coupling between iron and cobalt in this compound. Following the discovery of the Fe1.5TiSb, colleagues in our theory group encouraged us to look into another possible ‘layered’ Heusler, Co1.5TiSn, based on the former compound’s prototype. The experiments not only found that the Co1.5TiSn has all the hallmarks of a Heusler, but also magnetometry tests, especially the interesting evaluation of a Rhodes-Wohlfarth model, led to conclusion that the compound has half-metallic characteristics. The bandstructure calculated through first-principles methods also initially predicated this half metallic nature. | en_US |
dc.format.extent | 150 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002673 | |
dc.identifier.other | Naghibolashrafi_alatus_0004D_13070 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3269 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Materials science | |
dc.subject | Condensed matter physics | |
dc.title | Novel antimony-based Heuslers with potential spintronic applications | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
etdms.degree.discipline | Materials Science | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1