The influence of consumer-brand relationship strength and platform context on the privacy calculus in personalized advertising
dc.contributor | Bott, Gregory J. | |
dc.contributor | Brinson, Nancy H. | |
dc.contributor.advisor | Hayes, Jameson L. | |
dc.contributor.author | Moeller, Claire Anne | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2020-01-16T15:03:31Z | |
dc.date.available | 2020-01-16T15:03:31Z | |
dc.date.issued | 2019 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | To an advertiser, personalized advertising means shrinking the purchase decision funnel - delivering relevant content to the right user at the right time. However, personalized advertising is a double-edged sword for consumers. This tension between consumers wanting relevant advertisements yet feeling discomfort when faced with a personalized advertisement that used their data without their consent has been labeled as the personalization privacy paradox (Aguirre, Mahr, Grewal, de Ruyter, & Wetzels, 2015; Awad & Krishnan, 2006). In this scenario, through the privacy calculus lens, consumers behave as if they are performing a risk-benefit analysis in assessing the result of information disclosure (Xu, Luo, Carroll, & Rosson, 2011). This research explored the relationship between advertising personalization and privacy by examining the impact of two previously unconsidered factors influencing the risk-benefit analysis: the consumer-brand relationship between the ad recipient and the brand being advertised and the platform context, Facebook vs. Twitter, wherein the ads are delivered. We found no effects for platform context on the consumer’s perceived benefits and risks of information disclosure. We also found that when strong brand relationships are present, if perceived benefit is high, then perceived risk minimally alters the consumer’s perceived value. Furthermore, with weaker brand relationships, perceived risk has a stronger effect on perceived value even when the perceived benefit is high. | en_US |
dc.format.extent | 107 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003379 | |
dc.identifier.other | Moeller_alatus_0004M_13972 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/6436 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Communication | |
dc.title | The influence of consumer-brand relationship strength and platform context on the privacy calculus in personalized advertising | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Advertising and Public Relations | |
etdms.degree.discipline | Advertising Public Relations | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1