Characterization and Modeling of Dual Phase Thermoplastic Self Healing System for Fiber Reinforced Thermoset Composite Structures
dc.contributor | Barkey, Mark E. | |
dc.contributor | Haque, Anwarul | |
dc.contributor | Mulani, Sameer B. | |
dc.contributor | Lackey, Kim | |
dc.contributor.advisor | Roy, Samit | |
dc.contributor.author | Jony, Bodiuzzaman | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2022-04-13T20:33:45Z | |
dc.date.available | 2027-09-01 | |
dc.date.issued | 2020 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The one characteristic that sets biological systems apart from human-engineered systems is its ability to heal itself repeatedly without any external intervention. In the last few decades, drawing inspiration from nature, there has been a tenacious drive towards the design and development of bio-mimetic multifunctional polymers and polymer matrix composites that possess the capability of repeatable self-healing. In this dissertation, bio-mimetic self-healing methods are explored for recover-ing the mechanical and structural performances of damaged ?ber reinforced thermoset polymer composite using thermoplastic healants. Speci?cally, repeatable Mode-I interlaminar fracture healing capabilities of thermoplastic polycaprolactone (PCL) particles and polyurethane shape memory polymer (SMP) ?brils in a thermoset unidirectional carbon/epoxy composite were investigated. During the bio-mimetic healing process, the polyurethane SMP ?brils were used to close the open crack through a thermally-activated contraction, and then the thermoplastic PCL was heated to heal the damage through melt intercalation into the crack. The chemical and thermal properties of the polymer composite and healants and interactions between the brittle epoxy and ductile healants were investigated. Further, repeatable Mode-II interlaminar shear fracture property recovery of unidirectional carbon/epoxy by a blend of the same biphasic healants was experimentally investigated. The shear crack growth phenomenon and mechanism of fracture toughness recovery were thoroughly investigated and contrasted with Mode-I failure. Finally, the real-time in-situ application of self-healing in ?ber-reinforced composite was accomplished by using a macro ?ber composite (MFC) actuator assisted healing. The parameters for generating stimulus (heat) from MFC without damaging it or the composite were calculated. Relative crack growth stability was also investigated during in-situ healing for virgin and healed cases by using R ? curve and crack growth rate phenomenon. For a comprehensive understanding of the healing mechanism and fracture behavior of the polymer composite, analytical and numerical models were generated using a bilinear cohesive law. The critical fracture parameters obtained from the analytical studies were thoroughly veri?ed with experimental results and ?nite element numerical simulations. It is envisioned that this work will provide a solid foundation for the future development and implementation of self-healing polymer composites in real life structural applications. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/176884 | |
dc.identifier.other | u0015_0000001_0003678 | |
dc.identifier.other | Jony_alatus_0004D_14283 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/8383 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Cohesive Zone Modeling | |
dc.subject | Fiber Reinforced Composite | |
dc.subject | Macro Fiber Composite | |
dc.subject | Polycaprolactone and Polyurethane SMP | |
dc.subject | Polymer Composite | |
dc.subject | Self-Healing | |
dc.title | Characterization and Modeling of Dual Phase Thermoplastic Self Healing System for Fiber Reinforced Thermoset Composite Structures | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Aerospace Engineering and Mechanics | |
etdms.degree.discipline | Mechanics | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- u0015_0000001_0003678.pdf
- Size:
- 41.47 MB
- Format:
- Adobe Portable Document Format