In-situ observation of trapped carriers in organic metal halide perovskite films with ultra-fast temporal and ultra-high energetic resolutions
dc.contributor.author | Kobbekaduwa, Kanishka | |
dc.contributor.author | Shrestha, Shreetu | |
dc.contributor.author | Adhikari, Pan | |
dc.contributor.author | Liu, Exian | |
dc.contributor.author | Coleman, Lawrence | |
dc.contributor.author | Zhang, Jianbing | |
dc.contributor.author | Shi, Ying | |
dc.contributor.author | Zhou, Yuanyuan | |
dc.contributor.author | Bekenstein, Yehonadav | |
dc.contributor.author | Yan, Feng | |
dc.contributor.author | Rao, Apparao M. | |
dc.contributor.author | Tsai, Hsinhan | |
dc.contributor.author | Beard, Matthew C. | |
dc.contributor.author | Nie, Wanyi | |
dc.contributor.author | Gao, Jianbo | |
dc.contributor.other | Clemson University | |
dc.contributor.other | United States Department of Energy (DOE) | |
dc.contributor.other | Los Alamos National Laboratory | |
dc.contributor.other | Huazhong University of Science & Technology | |
dc.contributor.other | Jilin University | |
dc.contributor.other | Hong Kong Baptist University | |
dc.contributor.other | Technion Israel Institute of Technology | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.contributor.other | National Renewable Energy Laboratory - USA | |
dc.date.accessioned | 2023-09-28T19:11:39Z | |
dc.date.available | 2023-09-28T19:11:39Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We in-situ observe the ultrafast dynamics of trapped carriers in organic methyl ammonium lead halide perovskite thin films by ultrafast photocurrent spectroscopy with a sub-25 picosecond time resolution. Upon ultrafast laser excitation, trapped carriers follow a phonon assisted tunneling mechanism and a hopping transport mechanism along ultra-shallow to shallow trap states ranging from 1.72-11.51 millielectronvolts and is demonstrated by time-dependent and independent activation energies. Using temperature as an energetic ruler, we map trap states with ultra-high energy resolution down to < 0.01 millielectronvolt. In addition to carrier mobility of similar to 4 cm(2)V(-1)s(-1) and lifetime of similar to 1 nanosecond, we validate the above transport mechanisms by highlighting trap state dynamics, including trapping rates, de-trapping rates and trap properties, such as trap density, trap levels, and capture-cross sections. In this work we establish a foundation for trap dynamics in high defect-tolerant perovskites with ultra-fast temporal and ultra-high energetic resolution. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Kobbekaduwa, K., Shrestha, S., Adhikari, P., Liu, E., Coleman, L., Zhang, J., Shi, Y., Zhou, Y., Bekenstein, Y., Yan, F., Rao, A. M., Tsai, H., Beard, M. C., Nie, W., & Gao, J. (2021). In-situ observation of trapped carriers in organic metal halide perovskite films with ultra-fast temporal and ultra-high energetic resolutions. In Nature Communications (Vol. 12, Issue 1). Springer Science and Business Media LLC. https://doi.org/10.1038/s41467-021-21946-2 | |
dc.identifier.doi | 10.1038/s41467-021-21946-2 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2515-6314 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1492-1279 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8364-4295 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1031-7891 | |
dc.identifier.orcid | https://orcid.org/0000-0002-3414-741X | |
dc.identifier.orcid | https://orcid.org/0000-0002-2711-1355 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4368-0774 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/11017 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Nature Portfolio | |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | LIGHT-EMITTING-DIODES | |
dc.subject | CHARGE-TRANSPORT | |
dc.subject | SOLAR-CELLS | |
dc.subject | DEEP LEVELS | |
dc.subject | RECOMBINATION | |
dc.subject | CONDUCTIVITY | |
dc.subject | DEGRADATION | |
dc.subject | MECHANISM | |
dc.subject | JUNCTIONS | |
dc.subject | DYNAMICS | |
dc.subject | Multidisciplinary Sciences | |
dc.title | In-situ observation of trapped carriers in organic metal halide perovskite films with ultra-fast temporal and ultra-high energetic resolutions | en_US |
dc.type | Article | |
dc.type | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PMC7954808-41467_2021_Article_21946.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format