Gender disparity in the prediction of recidivism: the accuracy of the LSI-R modified
dc.contributor | Clements, Carl B. | |
dc.contributor | Johnson, Ida M. | |
dc.contributor.advisor | Salekin, Karen L. | |
dc.contributor.author | Evans, Stephanie Ann | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-02-28T22:20:25Z | |
dc.date.available | 2017-02-28T22:20:25Z | |
dc.date.issued | 2009 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | During the last 50 years, the rate at which females enter the correctional system has increased exponentially. Despite this influx, risk assessment instruments remain geared toward male offenders. The Level of Service Inventory-Revised (LSI-R) is considered by some to be one of the most predictive and comprehensive risk instruments, but critics assert that this instrument neglects risk factors salient for female offenders. This study examined whether modifying the LSI-R to assess gender responsive variables (i.e., victimization, economic marginality, and "gendered" substance abuse) would result in an improved assessment of recidivism risk over the original LSI-R. Participants were 37 male and 26 female offenders incarcerated at community corrections centers and county jails in a southeastern state. The study found that the inclusion of all the gender responsive crime variables did not increase the predictive accuracy of the LSI-R. However, the victimization domain performed better than the other gender responsive variables in increasing the predictive accuracy of the LSI-R, while not impacting the predictive accuracy for male offenders. Furthermore, the victimization domain accounted for a significant amount of variability in the rearrest status, of both male and female offenders, above and beyond that predicted by the LSI-R risk score. Implications regarding the assessment of dynamic victimization factors in risk evaluation practices are discussed. | en_US |
dc.format.extent | 121 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000019 | |
dc.identifier.other | Evans_alatus_0004M_10035 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/526 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Clinical psychology | |
dc.subject | Women's studies | |
dc.title | Gender disparity in the prediction of recidivism: the accuracy of the LSI-R modified | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology | |
etdms.degree.discipline | Psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1