The formation and evolution of planetary systems: First results from a Spitzer Legacy Science Program
| dc.contributor.author | Meyer, MR | |
| dc.contributor.author | Hillenbrand, LA | |
| dc.contributor.author | Backman, DE | |
| dc.contributor.author | Beckwith, SVW | |
| dc.contributor.author | Bouwman, J | |
| dc.contributor.author | Brooke, TY | |
| dc.contributor.author | Carpenter, JM | |
| dc.contributor.author | Cohen, M | |
| dc.contributor.author | Gorti, U | |
| dc.contributor.author | Henning, T | |
| dc.contributor.author | Hines, DC | |
| dc.contributor.author | Hollenbach, D | |
| dc.contributor.author | Kim, JS | |
| dc.contributor.author | Lunine, J | |
| dc.contributor.author | Malhotra, R | |
| dc.contributor.author | Mamajek, EE | |
| dc.contributor.author | Metchev, S | |
| dc.contributor.author | Moro-Martin, A | |
| dc.contributor.author | Morris, P | |
| dc.contributor.author | Najita, J | |
| dc.contributor.author | Padgett, DL | |
| dc.contributor.author | Rodmann, J | |
| dc.contributor.author | Silverstone, MD | |
| dc.contributor.author | Soderblom, DR | |
| dc.contributor.author | Stauffer, JR | |
| dc.contributor.author | Stobie, EB | |
| dc.contributor.author | Strom, SE | |
| dc.contributor.author | Watson, DM | |
| dc.contributor.author | Weidenschilling, SJ | |
| dc.contributor.author | Wolf, S | |
| dc.contributor.author | Young, E | |
| dc.contributor.author | Engelbracht, CW | |
| dc.contributor.author | Gordon, KD | |
| dc.contributor.author | Misselt, K | |
| dc.contributor.author | Morrison, J | |
| dc.contributor.author | Muzerolle, J | |
| dc.contributor.author | Su, K | |
| dc.contributor.other | University of Arizona | |
| dc.contributor.other | California Institute of Technology | |
| dc.contributor.other | National Aeronautics & Space Administration (NASA) | |
| dc.contributor.other | NASA Ames Research Center | |
| dc.contributor.other | Space Telescope Science Institute | |
| dc.contributor.other | Johns Hopkins University | |
| dc.contributor.other | Max Planck Society | |
| dc.contributor.other | University of California System | |
| dc.contributor.other | University of California Berkeley | |
| dc.contributor.other | National Optical Astronomy Observatory | |
| dc.contributor.other | University of Rochester | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2019-06-14T15:36:55Z | |
| dc.date.available | 2019-06-14T15:36:55Z | |
| dc.date.issued | 2004-09 | |
| dc.description.abstract | We present 3-160 mum photometry obtained with the Infrared Array Camera (IRAC) and Multiband Imaging Photometer for Spitzer (MIPS) instruments for the first five targets from the Spitzer Space Telescope Legacy Science Program "Formation and Evolution of Planetary Systems'' and 4-35 mum spectrophotometry obtained with the Infrared Spectrograph (IRS) for two sources. We discuss in detail our observations of the debris disks surrounding HD 105 (G0 V, 30+/-10 Myr) and HD 150706 (G3 V, similar to700+/-300 Myr). For HD 105, possible interpretations include large bodies clearing the dust inside of 45 AU or a reservoir of gas capable of sculpting the dust distribution. The disk surrounding HD 150706 also exhibits evidence of a large inner hole in its dust distribution. Of the four survey targets without previously detected IR excess, spanning ages 30 Myr to 3 Gyr, the new detection of excess in just one system of intermediate age suggests a variety of initial conditions or divergent evolutionary paths for debris disk systems orbiting solar-type stars. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Meyer, M.R., et al. (2004): The Formation and Evolution of Planetary Systems: First Results from a Spitzer Legacy Science Program. The Astronomical Journal, 154(1). DOI: https://doi.org/10.1086/423177 | |
| dc.identifier.doi | 10.1086/423177 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7841-3452 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1493-300X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9504-8426 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3532-5580 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4757-2500 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8302-0530 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5340-6774 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1226-3305 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2251-0602 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3050-8203 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2279-4131 | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/5757 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Chicago Press | |
| dc.subject | circumstellar matter | |
| dc.subject | infrared : stars | |
| dc.subject | planetary systems : protoplanetary disks | |
| dc.subject | SOLAR-TYPE STARS | |
| dc.subject | URSA-MAJOR GROUP | |
| dc.subject | DUSTY DEBRIS | |
| dc.subject | YOUNG STARS | |
| dc.subject | DISK | |
| dc.subject | ABUNDANCES | |
| dc.subject | LITHIUM | |
| dc.subject | SAMPLE | |
| dc.subject | AGE | |
| dc.subject | Astronomy & Astrophysics | |
| dc.title | The formation and evolution of planetary systems: First results from a Spitzer Legacy Science Program | en_US |
| dc.type | text | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSilverstone_The Formation and Evolution of Planetary Systems First Results from a Spitzer Legacy Science Program_Physics and Astronomy.pdf
- Size:
- 362.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: