Silver-Based Metal-Organic Frameworks for Microbial Mitigation
| dc.contributor | Mankey, Gary | |
| dc.contributor | Hauser, Adam | |
| dc.contributor | Henderson, Conor | |
| dc.contributor.advisor | Leclair, Patrick Pl | |
| dc.contributor.advisor | Elliott, Mark | |
| dc.contributor.author | Zolghadr, Ehsan | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2022-07-05T20:07:23Z | |
| dc.date.available | 2027-06-01 | |
| dc.date.issued | 2022 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | Metal-organic frameworks (MOFs) have recently emerged as promising materials for numerous antimicrobial applications due to their unique properties such as porosity, tunability, and high ion release rate. One of the applications is utilizing them as antimicrobial agents to tackle biofouling phenomena in membrane-based water purification through surface functionalization which is a promising approach to improve the biofouling resistance of polymeric membranes. The main body of this dissertation covers a novel ultrasonic-assisted technique to modify polyvinylidene fluoride (PVDF) microfiltration membranes by silver-based metal-organic frameworks (AgMOFs). Different morphological and characterization techniques were employed to indicate that the in-situ growth of AgMOFs was successful by this facile method. The AgMOFfunctionalized membrane also showed enhanced static antibacterial activities and dynamic biofouling resistance compared to those of the pristine membrane while in contact with the model bacteria, Escherichia coli and Staphylococcus aureus. Moreover, as a side study, AgMOF and its graphene oxide (GO)-decorated nanocomposite (GO AgMOF) are proposed as potential antimicrobial candidates for cancer treatment. | en_US |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://purl.lib.ua.edu/184294 | |
| dc.identifier.other | u0015_0000001_0004343 | |
| dc.identifier.other | Zolghadr_alatus_0004D_14784 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/8561 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Green chemistry | |
| dc.subject | Membrane | |
| dc.subject | Metal-organic framework | |
| dc.subject | Surface modification | |
| dc.subject | Ultrasonication | |
| dc.subject | Water purification | |
| dc.title | Silver-Based Metal-Organic Frameworks for Microbial Mitigation | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
| etdms.degree.discipline | Physics | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | doctoral | |
| etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- u0015_0000001_0004343.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format