Additive manufacturing of two phase thermoplastic composites: a process model, microstructure and performance study
dc.contributor | Barkey, Mark E. | |
dc.contributor | Sharif, Muhammad Ali Rob | |
dc.contributor | Mulani, Sameer B. | |
dc.contributor | Allison, Paul G. | |
dc.contributor.advisor | Haque, Anwarul | |
dc.contributor.author | Papon, Md Easir Arafat | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2020-01-16T15:03:50Z | |
dc.date.available | 2020-01-16T15:03:50Z | |
dc.date.issued | 2019 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Fused filament fabrication (FFF) based additive manufacturing (AM) of polymers and composites is a growing interest in processing tailorable parts with functional requirements like structural integrity, lightweight, high-temperature capability, etc. In general, the parts manufactured by FFF show large void contents, weak bonding, and inferior structural performance in comparison to those produced by conventional methods. The present research focused on overcoming the shortcomings of FFF through process modeling, microstructure study, and performance analysis. An experimental and numerical study has been conducted on the FFF of carbon fiber reinforced polylactic acid (CF/PLA) composites. A computational fluid dynamics (CFD) based numerical model was developed to simulate the temperature distribution and melt flow characteristics of highly viscous polymer (single and two-phase composites) using non-Newtonian computational model. Free space bead flow geometry and bead spreading architecture on the platform were also simulated with various nozzle geometries. The effects of the circular, square, and star-shaped geometries on bead cross-sectional shapes were studied both numerically and experimentally to achieve less void contents and improve the bead/layer bonding. Different dominant FFF process variables, both in filament extrusion and part production steps were studied, and a multi-level experimentation scheme was developed to study the bead-level to part-level properties. Physics-based surrogate models were developed, and stochastic uncertainty analysis was carried out on the manufacturing process to build up an optimum process-structure relationship. Another criticality of fiber-matrix interfacial bonding in the FFF-composites was addressed by introducing proper surface treatment to the fibers and post-manufacturing thermal treatment. The numerical model showed good promise in tailoring the bead geometry with the square and star-exit nozzle that potentially enhanced the bead to bead bonding. Extensive experimental studies were conducted to characterize strength, stiffness, fracture toughness, and void contents with various printed layer orientations and fiber concentrations of the FFF coupons. An acid-based functionalization of fibers, printing using square-nozzle, and enhanced crystallinity through controlled annealing were found to improve the fiber-matrix and inter-bead bonding, reduce the inter and intra-void and improve mechanical performances. The optimization and experimental data-driven stochastic modeling of the process parameters paved the way for producing parts with greater confidence at reduced experimental affords. The investigations and strategies developed in this dissertation will help to establish a high-quality and efficient process framework to improve the performance of additively manufactured two-phase composites. The fundamental understating and knowledge exercised in this dissertation can potentially be used for any polymer-based AM processes beyond the FFF since the fundamental challenges of controlling the voids and bonding are unavoidable. | en_US |
dc.format.extent | 290 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003432 | |
dc.identifier.other | Papon_alatus_0004D_13919 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/6489 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Aerospace engineering | |
dc.title | Additive manufacturing of two phase thermoplastic composites: a process model, microstructure and performance study | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Aerospace Engineering and Mechanics | |
etdms.degree.discipline | Aerospace Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1