Simulating PFAS adsorption kinetics, adsorption isotherms, and nonideal transport in saturated soil with tempered one-sided stable density (TOSD) based models
| dc.contributor.author | Zhou, Dongbao | |
| dc.contributor.author | Brusseau, Mark L. | |
| dc.contributor.author | Zhang, Yong | |
| dc.contributor.author | Li, Shiyin | |
| dc.contributor.author | Wei, Wei | |
| dc.contributor.author | Sun, HongGuang | |
| dc.contributor.author | Zheng, Chunmiao | |
| dc.contributor.other | Hohai University | |
| dc.contributor.other | University of Arizona | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.contributor.other | Nanjing Normal University | |
| dc.contributor.other | Southern University of Science & Technology | |
| dc.date.accessioned | 2023-09-28T19:28:52Z | |
| dc.date.available | 2023-09-28T19:28:52Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Reliable quantification of per- and polyfluoroalkyl substances (PFAS) adsorption and mobility in geomedia provides critical information (i.e., evaluation and prediction) for risk characterization and mitigation strategy development. Given the limited PFAS data available and various competing theories for modeling pollutant kinetics, it is indispensable to better understand and quantify the adsorption and transport of PFAS in geomedia using generalized models built upon a consistent physical theory. This study proposed a universal physical law (called the tempered stable law) in PFAS adsorption/transport by interpreting PFAS adsorption kinetics and nonideal transport as a nonequilibrium process dominated by adsorption/desorption with multiple rates following the tempered one-sided stable density (TOSD) distribution. This universal TOSD function led to novel TOSD-based models which were then tested by successfully simulating PFAS adsorption kinetics, adsorption isotherms, and nonideal transport data reported in the literature. Model comparisons and extensions were also discussed to further check the feasibility of the TOSD models and their adaptability to capture PFAS transport in more complex geomedia at all scales. | en_US |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Zhou, D., Brusseau, M. L., Zhang, Y., Li, S., Wei, W., Sun, H., & Zheng, C. (2021). Simulating PFAS adsorption kinetics, adsorption isotherms, and nonideal transport in saturated soil with tempered one-sided stable density (TOSD) based models. In Journal of Hazardous Materials (Vol. 411, p. 125169). Elsevier BV. https://doi.org/10.1016/j.jhazmat.2021.125169 | |
| dc.identifier.doi | 10.1016/j.jhazmat.2021.125169 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5839-1305 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5517-5057 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2918-7107 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/11304 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.subject | PFAS | |
| dc.subject | Adsorption kinetics and isotherm | |
| dc.subject | Transport | |
| dc.subject | Tempered one-sided stable density | |
| dc.subject | PERFLUOROALKYL SUBSTANCES | |
| dc.subject | ANOMALOUS TRANSPORT | |
| dc.subject | SORPTION KINETICS | |
| dc.subject | TIME | |
| dc.subject | SURFACTANTS | |
| dc.subject | DISPERSION | |
| dc.subject | RETENTION | |
| dc.subject | EXPOSURE | |
| dc.subject | BEHAVIOR | |
| dc.subject | REMOVAL | |
| dc.subject | Engineering, Environmental | |
| dc.subject | Environmental Sciences | |
| dc.title | Simulating PFAS adsorption kinetics, adsorption isotherms, and nonideal transport in saturated soil with tempered one-sided stable density (TOSD) based models | en_US |
| dc.type | Article | |
| dc.type | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1016j.jhazmat.2021.125169.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format