Influence of solute segregation on stress and structure evolution in nanocrystalline thin films
dc.contributor | Brewer, Luke N. | |
dc.contributor | Genau, Amber | |
dc.contributor | Mankey, Gary J. | |
dc.contributor | Weaver, Mark Lovell | |
dc.contributor.advisor | Thompson, Gregory B. | |
dc.contributor.author | Zhou, Xuyang | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2018-07-11T16:49:45Z | |
dc.date.available | 2018-07-11T16:49:45Z | |
dc.date.issued | 2018 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Alloy thin films offer several tantalizing opportunities to engineer the growth and subsequent stress conditions in thin films. This can be achieved by the mixed interaction of two or more species. For example, grain size is a known quantity in regulating the stress and is most often controlled through processing via pressure, temperature, deposition rate, or a combination of each of these variables. In an alloy, where one species is highly segregating, the solute can also control the grain size and therefore the stress. Based on this hypothesis, this work has elucidated how alloying effects in the residual growth stresses for a series of W-Cr, W-Fe, and Fe-Cr thin films. In addition, a molecular dynamics (MD) model for the growth of elemental W and Fe films was constructed to understand how different microstructures and processing variables control stress. | en_US |
dc.format.extent | 336 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002997 | |
dc.identifier.other | Zhou_alatus_0004D_13392 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3682 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.haspart | Supplementary material includes a Matlab code for generating polycrystalline grain structure. | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Materials science | |
dc.title | Influence of solute segregation on stress and structure evolution in nanocrystalline thin films | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Metallurgical and Materials Engineering | |
etdms.degree.discipline | Materials Science | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1