Enhanced Coercivity of Exchange-bias Fe/MnPd Bilayers
| dc.contributor.author | Tang, Y. J. | |
| dc.contributor.author | Roos, B. | |
| dc.contributor.author | Mewes, T. | |
| dc.contributor.author | Demokritov, S. O. | |
| dc.contributor.author | Hillebrands, B. | |
| dc.contributor.author | Wang, Y. J. | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2018-08-29T17:53:47Z | |
| dc.date.available | 2018-08-29T17:53:47Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | We present detailed studies of the enhanced coercivity of exchange-bias bilayer Fe/MnPd, both experimentally and theoretically. We have demonstrated that the existence of large higher-order anisotropies due to exchange coupling between different Fe and MnPd layers can account for the large increase of coercivity in the Fe/MnPd system. The linear dependence of coercivity on inverse Fe thickness is well explained by a phenomenological model by introducing higher-order anisotropy terms into the total free energy of the system. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Tang, Y., et al. (1999): Enhanced Coercivity of Exchange-bias Fe/MnPd Bilayers, Applied Physics Letters, 75(5). | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/3775 | |
| dc.subject | Anisotropy | |
| dc.subject | Coercive force | |
| dc.subject | Free energy | |
| dc.title | Enhanced Coercivity of Exchange-bias Fe/MnPd Bilayers | en_US |
| dc.type | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TMewes_Enhanced Coercivity of Exchange_Physics and Astronomy.pdf
- Size:
- 260.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: