The most powerful flaring activity from the NLSyl PMN J0948+0022
dc.contributor.author | VERITAS Collaboration | |
dc.contributor.other | University of Bologna | |
dc.contributor.other | Istituto Nazionale Astrofisica (INAF) | |
dc.contributor.other | United States Department of Defense | |
dc.contributor.other | United States Navy | |
dc.contributor.other | Naval Research Laboratory | |
dc.contributor.other | California Institute of Technology | |
dc.contributor.other | Royal Institute of Technology | |
dc.contributor.other | Oskar Klein Centre | |
dc.contributor.other | National Radio Astronomy Observatory (NRAO) | |
dc.contributor.other | National Aeronautics & Space Administration (NASA) | |
dc.contributor.other | NASA Goddard Space Flight Center | |
dc.contributor.other | Purdue University System | |
dc.contributor.other | Purdue University | |
dc.contributor.other | Purdue University West Lafayette Campus | |
dc.contributor.other | Washington University (WUSTL) | |
dc.contributor.other | Harvard University | |
dc.contributor.other | Smithsonian Institution | |
dc.contributor.other | University of Delaware | |
dc.contributor.other | University College Dublin | |
dc.contributor.other | Iowa State University | |
dc.contributor.other | University of Potsdam | |
dc.contributor.other | Helmholtz Association | |
dc.contributor.other | Deutsches Elektronen-Synchrotron (DESY) | |
dc.contributor.other | Columbia University | |
dc.contributor.other | Pennsylvania Commonwealth System of Higher Education (PCSHE) | |
dc.contributor.other | Pennsylvania State University | |
dc.contributor.other | Pennsylvania State University - University Park | |
dc.contributor.other | University of Minnesota System | |
dc.contributor.other | University of Minnesota Twin Cities | |
dc.contributor.other | University of California System | |
dc.contributor.other | University of California Santa Cruz | |
dc.contributor.other | Ollscoil na Gaillimhe-University of Galway | |
dc.contributor.other | University of Iowa | |
dc.contributor.other | Utah System of Higher Education | |
dc.contributor.other | University of Utah | |
dc.contributor.other | DePauw University | |
dc.contributor.other | University of Chicago | |
dc.contributor.other | University System of Georgia | |
dc.contributor.other | Georgia Institute of Technology | |
dc.contributor.other | University of California Los Angeles | |
dc.contributor.other | McGill University | |
dc.contributor.other | Cork Institute of Technology | |
dc.contributor.other | United States Department of Energy (DOE) | |
dc.contributor.other | Argonne National Laboratory | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2019-07-03T20:14:43Z | |
dc.date.available | 2019-07-03T20:14:43Z | |
dc.date.copyright | 2014 | |
dc.date.issued | 2014-11-27 | |
dc.description.abstract | We report on multifrequency observations performed during 2012 December-2013 August of the first narrow-line Seyfert 1 galaxy detected in gamma-rays, PMN J0948+0022 (z = 0.5846). A y -ray flare was observed by the Large Area Telescope on board Fermi during 2012 December-2013 January, reaching a daily peak flux in the 0.1-100 GeV energy range of (155 31) x 10 8 ph cm(-2) S-1 on 2013 January 1, corresponding to an apparent isotropic luminosity of similar to 1.5 x 1048 erg s(-1). The y -ray flaring period triggered Swift and Very Energetic Radiation Imaging Telescope Array System (VERITAS) observations in addition to radio and optical monitoring by Owens Valley Radio Observatory, Monitoring Of Jets in Active galactic nuclei with VLBA Experiments, and Catalina Real-time Transient Survey. A strong flare was observed in optical, UV, and X-rays on 2012 December 30, quasi-simultaneously to the y -ray flare, reaching a record flux for this source from optical to y gamma-rays. VERITAS observations at very high energy (E > 100 GeV) during 2013 January 6-17 resulted in an upper limit of F>0.2 Trev < 4.0 x 10(-12) ph cm(-2) s(-1). We compared the spectral energy distribution (SED) of the flaring state in 2013 January with that of an intermediate state observed in 2011. The two SEDs, modelled as synchrotron emission and an external Compton scattering of seed photons from a dust torus, can be modelled by changing both the electron distribution parameters and the magnetic field. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | D’Ammando, F., et al. (2014): The Most Powerful Flaring Activity from the NLSy1 PMN J0948+0022. Monthly Notices of the Royal Astronomical Society, 446(3). DOI: https://doi.org/10.1093/mnras/stu2251 | |
dc.identifier.doi | 10.1093/mnras/stu2251 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5491-5244 | |
dc.identifier.orcid | https://orcid.org/0000-0003-3343-0755 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7891-699X | |
dc.identifier.orcid | https://orcid.org/0000-0002-5955-6383 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5491-5244 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2126-2419 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7861-1707 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4855-2694 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1432-7771 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4837-5253 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7297-8217 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4785-0101 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4641-4201 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4470-7094 | |
dc.identifier.orcid | https://orcid.org/0000-0003-3967-1533 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7618-7527 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/5898 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Oxford University Press | |
dc.rights.holder | The Authors | |
dc.subject | galaxies: active-galaxies: individual: PMN J0948+0022 | |
dc.subject | galaxies: nuclei | |
dc.subject | galaxies: Seyfert | |
dc.subject | gamma-rays: general | |
dc.subject | LINE SEYFERT 1 | |
dc.subject | GAMMA-RAY EMISSION | |
dc.subject | LARGE-AREA TELESCOPE | |
dc.subject | EXTRAGALACTIC BACKGROUND LIGHT | |
dc.subject | QUASAR PKS 1510-089 | |
dc.subject | X-RAY | |
dc.subject | GALACTIC NUCLEI | |
dc.subject | RADIO-LOUD | |
dc.subject | MULTIWAVELENGTH OBSERVATIONS | |
dc.subject | COMPTON ANALYSIS | |
dc.subject | Astronomy & Astrophysics | |
dc.title | The most powerful flaring activity from the NLSyl PMN J0948+0022 | en_US |
dc.type | text | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSantander_The Most Powerful Flaring Activity from the NLSy1 PMN J0948+0022_Physics and Astronomy.pdf
- Size:
- 859.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: