Evaluation of Co80Pt20 Films for Power Inductor Applications
dc.contributor | Jaber, Qahouq | |
dc.contributor | Mankey, Gary | |
dc.contributor.advisor | Kotru, Sushma | |
dc.contributor.author | Paul, Roni | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-11-23T14:33:47Z | |
dc.date.available | 2021-11-23T14:33:47Z | |
dc.date.issued | 2021 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Magnetic components such as inductors and transformers are the largest components for power conversion circuits. There is a consistent effort to reduce the size of these components. Thin film technology is introduced to downsize these components, and ferrite films are used to build inductors. However, the core gets saturated at a very low current. Using a permanent magnet between the ferrite films can increase the saturation current by almost double. In this work, CoPt thin films were evaluated as a potential candidate material as a permanent magnet for such applications. CoPt films were deposited at room temperature using a magnetron sputtering system. CoPt films with four different thickness were deposited. The films were annealed in vacuum in the sputtering chamber at 700 ℃ for 30 minutes. XRD was done for phase identification. The thickness of these films was measured using a scanning electron microscope (SEM), and compositional analysis was done by Energy Dispersive Spectroscopy (EDS). The magnetitic studies on these films were performed using Alternating Gradient Magnetometer (AGM) and Vibrating Sample Magnetometer (VSM). | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/181440 | |
dc.identifier.other | u0015_0000001_0003879 | |
dc.identifier.other | Paul_alatus_0004M_14631 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8111 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Coercivity | |
dc.subject | CoPt | |
dc.subject | magnetic material | |
dc.subject | Thin film | |
dc.title | Evaluation of Co80Pt20 Films for Power Inductor Applications | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Educational Leadership, Policy, and Technology Studies | |
etdms.degree.discipline | Electrical engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- u0015_0000001_0003879.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format