An examination of proactive relationship approach with retail customers
dc.contributor | Reynolds, Kristy E. | |
dc.contributor | Halbesleben, Jonathon R. B. | |
dc.contributor | Lee, Doohwang | |
dc.contributor.advisor | Ellinger, Alexander E. | |
dc.contributor.advisor | Mothersbaugh, David L. | |
dc.contributor.author | Shin, Hyunju | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T16:46:52Z | |
dc.date.available | 2017-03-01T16:46:52Z | |
dc.date.issued | 2013 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | In the current era of intense competition, retailers are increasingly leveraging relationship marketing to attract, retain, and strengthen relationships with customers. Better understanding of the influence and efficacy of relationship investment strategies has therefore become critical to both marketers and retailers. While there are multiple studies of firms' interactions with customers, most of this research is on firms' reactions in retail contexts with relatively few studies evaluating the potential benefits of proactively interacting with customers. This study examines the age-old issue of whether it is better to "get to customers before they get to you" by assessing the relative efficacy of proactive and reactive relationship approaches in retail settings. Reciprocal reaction theory serves as the foundation for the dissertation that proactive interaction more favorably influences customers' emotions and behavioral intentions toward the firm than reactive interactions. Given that a proactive relationship approach may not be an optimal strategy in every situation, firm and customer-related moderators that may influence the effectiveness of proactive relationship approach are also assessed. The study hypotheses are tested with data from two scenario-based experiments. The study findings are expected to extend the relationship investment strategy literature and provide actionable guidance for retail organizations about effectively conducting interactions with customers. | en_US |
dc.format.extent | 242 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001198 | |
dc.identifier.other | Shin_alatus_0004D_11398 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1673 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Marketing | |
dc.title | An examination of proactive relationship approach with retail customers | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Management and Marketing | |
etdms.degree.discipline | Marketing | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1