Determinations of mental retardation: the influence of standard of proof
dc.contributor | DeCoster, Jamie | |
dc.contributor | Salekin, Randall T. | |
dc.contributor | Donaldson, Scott | |
dc.contributor.advisor | Salekin, Karen L. | |
dc.contributor.author | Chen, Debra R. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T14:42:21Z | |
dc.date.available | 2017-03-01T14:42:21Z | |
dc.date.issued | 2011 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The effects of two standards of proof (preponderance of the evidence and clear and convincing) and quantified definitions (quantified and non-quantified definitions) on two dependant variables (mock juror determinations of intellectual disability and numerical definitions of the standards of proof) were examined. One-hundred and thirty-nine undergraduate students were asked to read a transcript and determine if the defendant in the transcript had ID. Participants were also asked to complete questionnaires designed to measure their need for cognition, right-wing authoritarianism, endorsement of negative attitudes regarding individuals with intellectual disability, and their intelligence. Analyses indicated that standard of proof and quantification significantly affected whether mock jurors believed the defendant met criteria for ID and their numerical definitions of the two standards. There were no significant moderating variables. Limitations of and implications from the study are discussed. | en_US |
dc.format.extent | 140 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000626 | |
dc.identifier.other | Chen_alatus_0004M_10677 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1131 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Psychology | |
dc.title | Determinations of mental retardation: the influence of standard of proof | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology | |
etdms.degree.discipline | Psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1