The psychosocial development and increased fluency of users of the speecheasy device: a multiple unit case study
dc.contributor | Benson, Angela D. | |
dc.contributor | Dantzler, John A. | |
dc.contributor | Tomlinson, Stephen | |
dc.contributor | Lewis, Timothy D. | |
dc.contributor.advisor | Bauch, Patricia A. | |
dc.contributor.author | Horgan, David James | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-02-28T22:28:07Z | |
dc.date.available | 2017-02-28T22:28:07Z | |
dc.date.issued | 2010 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This dissertation study explored the efficacy of the SpeechEasy® device for individuals who are gainfully employed stutterers and who participated in workplace education learning activities. This study attempted to fill a gap in the literature regarding efficacy of the SpeechEasy® device. It employed a qualitative multiple unit case study method, which explored six individuals` use of the SpeechEasy® device using an auto-ethnographic narrative theoretical framework based on the methodological tradition of Smith and Sparkes` (2008) five identity perspectives. Findings indicate participants` satisfaction with the SpeechEasy® device in reducing their stuttering. This led to improved confidence and self-image. They also reported their willingness to assume visible roles within their organizations that required fluent speech including increased participation in workplace training. In addition, the participants reported increased opportunities for promotion and job placement. The results of this study indicate that morale and efficiency in the workplace increases in organizations where individuals who stutter begin using the SpeechEasy device. Likewise, these individuals, including the researcher, recognize the personal advantage in developing higher levels of psychosocial development through an improved self-image and increased self-confidence brought about from using this devise. Employers and Speech Pathologists need to be aware of the findings of this study to enable them to assist their employees and clients who stutter in constructing plans that will lead to the purchase and use of the Speech Easy device. | en_US |
dc.format.extent | 213 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000307 | |
dc.identifier.other | Horgan_alatus_0004D_10282 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/813 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Education, Technology | |
dc.title | The psychosocial development and increased fluency of users of the speecheasy device: a multiple unit case study | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Educational Leadership, Policy, and Technology Studies | |
etdms.degree.discipline | Instructional Leadership | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1