Tree-ring anatomical variability and flooding near the White River-Mississippi River confluence
dc.contributor | Cohen, Sagy | |
dc.contributor | Tootle, Glenn | |
dc.contributor.advisor | Therrell, Matthew D. | |
dc.contributor.author | Meko, Matthew Dobbyn | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:23:49Z | |
dc.date.available | 2017-03-01T17:23:49Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | I explored the relationship between inter-annual tree-ring anatomical variability of overcup oak (Quercus lyrata) and river flooding at a floodplain forest site near the confluence of the White River and Mississippi River, developing chronologies of anatomical variability from quantitative measurement series and also from the visual identification of presence or absence of “flood-ring” anatomical anomalies. A chronology developed from measured widths of the first rank of earlywood vessels (VR1W) in each growth increment displayed a strong signal related to spring river levels, and a VR1W-based model of spring river levels explains 37 percent of the variance of the 67 years of mean March-April-May stage height with which it was calibrated. The flood-related signal present in the VR1W chronology provides quantitative evidence supporting the continued study of past floods using tree rings, but does not capture relative magnitude of floods better than a chronology of flood response based on visual identification of flood-ring anatomical anomalies. Further investigation of the tree-ring flood record necessitates the development of chronologies from carefully selected sites, as well as continued exploration of methods of quantifying anatomical variability. | en_US |
dc.format.extent | 63 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001924 | |
dc.identifier.other | Meko_alatus_0004M_12468 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2347 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Geography | |
dc.title | Tree-ring anatomical variability and flooding near the White River-Mississippi River confluence | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geography | |
etdms.degree.discipline | Geography | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1