Archaeological Investigations of Magnetic Anomalies in the Northern Settlement Area at Actuncan, Belize
dc.contributor | Jacobi, Keith | |
dc.contributor | Galbraith, Marysia | |
dc.contributor | Beasley, Virgil | |
dc.contributor.advisor | Lecount, Lisa | |
dc.contributor.author | Tidwell, Jonathan Wade | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2022-04-13T20:34:17Z | |
dc.date.available | 2022-04-13T20:34:17Z | |
dc.date.issued | 2020 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This study incorporated a landscape-scale geophysical approach to locate and excavate buried households in the commoner settlement area at the Maya site of Actuncan, Belize. The goal of this study is to provide a better understanding of the organization and spatial patterning of commoner Maya housing groups in the northern settlement area at Actuncan, Belize. To accomplish this, I have sought to use anomaly signatures from a magnetometry survey of this area to locate buried patio-focused groups and other structures not visible from the surface. The excavations targeted anomalies in areas that most resembled the areas of enhanced magnetism corresponding to patio-focused groups visible on the ground surface. Interpretations of the excavated remains was then made by considering the nature of architectural features, analysis of the artifact assemblages, and previously discovered remains in the vicinity of the excavations. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/182109 | |
dc.identifier.other | u0015_0000001_0004262 | |
dc.identifier.other | Tidwell_alatus_0004M_14230 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/8441 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Actuncan | |
dc.subject | Commoner | |
dc.subject | Magnetometry | |
dc.subject | Maya | |
dc.subject | Practice theory | |
dc.subject | Remote sensing | |
dc.title | Archaeological Investigations of Magnetic Anomalies in the Northern Settlement Area at Actuncan, Belize | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Anthropology | |
etdms.degree.discipline | Archaeology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1