Solar neutrino detection sensitivity in DARWIN via electron scattering
dc.contributor.author | DARWIN Collaboration | |
dc.contributor.author | Ostrovskiy, I. | |
dc.contributor.other | Oskar Klein Centre | |
dc.contributor.other | Stockholm University | |
dc.contributor.other | University of Bologna | |
dc.contributor.other | Istituto Nazionale di Fisica Nucleare (INFN) | |
dc.contributor.other | Centre National de la Recherche Scientifique (CNRS) | |
dc.contributor.other | CNRS - National Institute of Nuclear and Particle Physics (IN2P3) | |
dc.contributor.other | UDICE-French Research Universities | |
dc.contributor.other | Sorbonne Universite | |
dc.contributor.other | Universite Paris Cite | |
dc.contributor.other | Johannes Gutenberg University of Mainz | |
dc.contributor.other | University of Munster | |
dc.contributor.other | Universidade de Coimbra | |
dc.contributor.other | FOM National Institute for Subatomic Physics | |
dc.contributor.other | University of Amsterdam | |
dc.contributor.other | University of Belgrade | |
dc.contributor.other | Columbia University | |
dc.contributor.other | Weizmann Institute of Science | |
dc.contributor.other | Helmholtz Association | |
dc.contributor.other | Karlsruhe Institute of Technology | |
dc.contributor.other | University of Zurich | |
dc.contributor.other | University of Freiburg | |
dc.contributor.other | Universite Paris Saclay | |
dc.contributor.other | Rensselaer Polytechnic Institute | |
dc.contributor.other | Max Planck Society | |
dc.contributor.other | Purdue University System | |
dc.contributor.other | Purdue University | |
dc.contributor.other | Purdue University West Lafayette Campus | |
dc.contributor.other | IMT - Institut Mines-Telecom | |
dc.contributor.other | IMT Atlantique | |
dc.contributor.other | Nantes Universite | |
dc.contributor.other | University of L'Aquila | |
dc.contributor.other | Gran Sasso Science Institute (GSSI) | |
dc.contributor.other | Ruprecht Karls University Heidelberg | |
dc.contributor.other | University of Chicago | |
dc.contributor.other | University of California System | |
dc.contributor.other | University of California San Diego | |
dc.contributor.other | University of Melbourne | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.contributor.other | Rice University | |
dc.contributor.other | Imperial College London | |
dc.contributor.other | Technische Universitat Dresden | |
dc.contributor.other | University of Banja Luka (UNIBL) | |
dc.contributor.other | Utrecht University | |
dc.contributor.other | International School for Advanced Studies (SISSA) | |
dc.date.accessioned | 2022-08-02T15:11:22Z | |
dc.date.available | 2022-08-02T15:11:22Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We detail the sensitivity of the proposed liquid xenon DARWIN observatory to solar neutrinos via elastic electron scattering. We find that DARWIN will have the potential to measure the fluxes of five solar neutrino components: pp, \({}^{7}\)Be, \({}^{13}\)N, \({}^{15}\)O and pep. The precision of the \({}^{13}\)N, \({}^{15}\)O and pep components is hindered by the double-beta decay of \({}^{136}\)Xe and, thus, would benefit from a depleted target. A high-statistics observation of pp neutrinos would allow us to infer the values of the electroweak mixing angle, \({sin}^{2}{\theta }_{w}\), and the electron-type neutrino survival probability, \({P}_{\mathrm{ee}}\), in the electron recoil energy region from a few keV up to 200 keV for the first time, with relative precision of 5% and 4%, respectively, with 10 live years of data and a 30 tonne fiducial volume. An observation of \(pp\) and \({}^{7}\)Be neutrinos would constrain the neutrino-inferred solar luminosity down to 0.2%. A combination of all flux measurements would distinguish between the high- (GS98) and low-metallicity (AGS09) solar models with 2.1–2.5\(\sigma \) significance, independent of external measurements from other experiments or a measurement of \({}^{8}\)B neutrinos through coherent elastic neutrino-nucleus scattering in DARWIN. Finally, we demonstrate that with a depleted target DARWIN may be sensitive to the neutrino capture process of \({}^{131}\)Xe. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Aalbers, J., Agostini, F., Maouloud, S. E. M. A., Alfonsi, M., Althueser, L., Amaro, F. D., Angevaare, J., Antochi, V. C., Antunovic, B., Aprile, E., Arazi, L., Arneodo, F., Balzer, M., Baudis, L., Baur, D., Benabderrahmane, M. L., Biondi, Y., Bismark, A., … Zuber, K. (2020). Solar neutrino detection sensitivity in DARWIN via electron scattering. In The European Physical Journal C (Vol. 80, Issue 12). Springer Science and Business Media LLC. https://doi.org/10.1140/epjc/s10052-020-08602-7 | |
dc.identifier.doi | 10.1140/epjc/s10052-020-08602-7 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4939-0225 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/8656 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Springer | |
dc.rights.uri | https://creativecommons.org/licenses//by/4.0 | |
dc.subject | XENON | |
dc.subject | Physics, Particles & Fields | |
dc.subject | Physics | |
dc.title | Solar neutrino detection sensitivity in DARWIN via electron scattering | en_US |
dc.type | text | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1