Fundamental and applied studies of organic photovoltaic systems
dc.contributor | Bakker, Martin G. | |
dc.contributor | Szulczewski, Gregory J. | |
dc.contributor | Bonizzoni, Marco | |
dc.contributor | Kung, Patrick | |
dc.contributor.advisor | Pan, Shanlin | |
dc.contributor.author | Hill, Caleb M. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:09:49Z | |
dc.date.available | 2017-03-01T17:09:49Z | |
dc.date.issued | 2014 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Presented here are applied and fundamental studies of model organic photovoltaic (OPV) systems. Graphene oxide (GO) nanosheets were investigated as a potential electron acceptor in bulk heterojunction organic solar cells which employed poly[3-hexylthiophene] (P3HT) as an electron donor. GO nanosheets were transferred into organic solution through a surfactant-assisted phase transfer method. Electron transfer from P3HT to GO in solutions and thin films was established through fluorescence spectroscopy. Bulk heterojunction solar cells containing P3HT, P3HT-GO, and P3HT-phenyl-C<sub>61</sub>-butyric acid methyl ester (PCBM, a prototypical elector acceptor employed in polymer solar cells) were constructed and evaluated. Single molecule fluorescence spectroscopy was employed to study charge transfer between conjugated polymers and TiO<sub>2</sub> at the single molecule level. The fluorescence of individual chains of the conjugated polymer poly[2-methoxy-5-(2-ethylhexyloxy)-1,4-phenylenevinylene] (MEH-PPV) at TiO<sub>2</sub> surfaces was shown to exhibit increased intermittent (on/off "blinking") behavior compared to molecules on glass substrates. Single molecule fluorescence excitation anisotropy measurements showed the conformation of the polymer molecules did not differ appreciably between glass and TiO<sub>2</sub> substrates. The similarities in molecular conformation suggest that the observed differences in blinking activity are due to charge transfer between MEH-PPV and TiO<sub>2</sub>, which provides additional pathways between states of high and low fluorescence quantum efficiency. The electrodeposition of individual Ag nanoparticles (NPs), which can be used to enhance light harvesting in organic photovoltaic systems, was studied <italic>in situ</italic> via dark field scattering (DFS) microscopy. The scattering at the surface of an indium tin oxide (ITO) working electrode was measured during a potential sweep. Utilizing Mie scattering theory and high resolution scanning electron microscopy (SEM), the scattering data were used to calculate current-potential curves depicting the electrodeposition of individual Ag NPs. The oxidation of individual presynthesized and electrodeposited Ag NPs was also investigated using fluorescence and DFS microscopies. | en_US |
dc.format.extent | 207 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001650 | |
dc.identifier.other | Hill_alatus_0004D_12079 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2103 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Physical chemistry | |
dc.subject | Analytical chemistry | |
dc.subject | Materials science | |
dc.title | Fundamental and applied studies of organic photovoltaic systems | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Chemistry | |
etdms.degree.discipline | Chemistry | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1